cityscape
Does Your City Councillor Support Bike Lanes?
Use our handy chart to find out!

Photo by Ross McAuley from the Torontoist Flickr Pool.
On a scale of Mike Layton to Giorgio Mammoliti, how much does your City councillor support bike lanes?
For the two aforementioned councillors, this is a fairly easy question to answer. One of them is supportive of bike lanes to the extent that he made a Star Wars spin-off about cycling infrastructure, while the other despises them to the extent that he wished Councillor John Campbell (Ward 4, Etobicoke Centre) would “get a flat” the next time he rides his bike downtown.
But most city councillors have a somewhat less radical stance on the subject. Some are generally pro-bike lanes, while others are generally opposed to bike lanes. More notably, however, is that some councillors who are publicly in favour of bike lanes often oppose bike lanes when voting in Council.
The following chart shows how current councillors have voted on past bike lane installation projects, ranging from the installation of bike lanes on Bay Street during David Miller’s term to the most recently approved pilot project on Bloor Street.
Table arranged alphabetically by councillor. “NIO” means “not in office.”
City Councillors | Bloor Street Bike Lanes Pilot Project (May 2016) |
Adelaide Street and Richmond Avenue Bike Lanes Pilot Project (July 2015) |
Motion to maintain the Jarvis bike lanes (October 2012) |
Motion to “maintain the existing bicycle lanes on Birchmount Road” (October 2012) |
Installation of bike lanes on Bay Street, Landsdowne Avenue, Rathburn Road, Spadina Crescent, York Mills Road, Westhumber Boulevard, and Ellis Avenue (May 2010) |
---|---|---|---|---|---|
Paul Ainslie (Ward 43) | Yes | Yes | No | No | No |
Maria Augimeri (Ward 9) | Yes | Yes | Yes | Yes | Yes |
Ana Bailao (Ward 18) | Yes | Yes | No | No | NIO |
Jon Burnside (Ward 26) | Yes | Yes | NIO | NIO | NIO |
John Campbell (Ward 4) | Yes | Yes | NIO | NIO | NIO |
Christin Carmichael Greb (Ward 16) | Yes | Yes | NIO | NIO | NIO |
Shelley Carroll (Ward 33) | Yes | Yes | Yes | Yes | Absent |
Josh Colle (Ward 15) | Yes | Yes | No | No | NIO |
Raymond Cho (Ward 42) | Absent | Yes | Yes | Yes | Absent |
Gary Crawford (Ward 36) | Yes | Absent | No | No | NIO |
Joe Cressy (Ward 20) | Yes | Yes | NIO | NIO | NIO |
Vincent Criscanti (Ward 1) | Absent | Absent | No | No | NIO |
Janet Davis (Ward 31) | Yes | Yes | Yes | Yes | Yes |
Glen De Baeremaeker (Ward 38) | Yes | Yes | Yes | Yes | Yes |
Justin Di Ciano (Ward 5) | Yes | Absent | NIO | NIO | NIO |
Frank Di Giorgio (Ward 12) | Yes | Absent | No | No | Absent |
Sarah Doucette (Ward 13) | Yes | Yes | Yes | Yes | NIO |
John Filion (Ward 23) | Yes | Yes | Yes | Yes | Absent |
Paula Fletcher (Ward 30) | Yes | Yes | Yes | Yes | Yes |
Mary Fragedakis (Ward 29) | Yes | Yes | Yes | Yes | NIO |
Mark Grimes (Ward 6) | Yes | Yes | No | No | Yes |
Michelle Holland (Ward 35) | Yes | Yes | No | No | NIO |
Stephen Holyday (Ward 3) | No | Yes | NIO | NIO | NIO |
Jim Karygiannis (Ward 39) | No | Yes | NIO | NIO | NIO |
Norm Kelly (Ward 40) | Yes | Yes | No | No | Yes |
Mike Layton (Ward 19) | Yes | Absent | Yes | Yes | NIO |
Chin Lee (Ward 41) | Yes | Yes | Yes | No | Absent |
Giorgio Mammoliti (Ward 7) | No | Absent | No | No | Absent |
Josh Matlow (Ward 22) | Yes | Absent | Yes | No | NIO |
Pam McConnell (Ward 28) | Yes | Absent | Yes | Yes | Yes |
Mary Margaret McMahon (Ward 32) | Yes | Absent | Yes | Yes | NIO |
Joe Mihevc (Ward 21) | Yes | Yes | Yes | Yes | Yes |
Denzil Minnan-Wong (Ward 34) | Yes | Absent | No | No | Yes |
Ron Moeser (Ward 44) | Absent | Absent | No | No | Yes |
Frances Nunziata (Ward 11) | Yes | Yes | No | No | Yes |
Cesar Palacio (Ward 17) | Yes | Absent | No | No | Yes |
James Pasternak (Ward 10) | Yes | Absent | Absent | No | NIO |
Gord Perks (Ward 14) | Yes | Yes | Yes | Yes | Yes |
Anthony Perruzza (Ward 8) | Yes | Yes | Yes | Yes | Yes |
Jaye Robinson (Ward 25) | Yes | Yes | No | No | NIO |
David Shiner (Ward 24) | Yes | Absent | Absent | No | Absent |
Michael Thompson (Ward 37) | Yes | Absent | No | No | Absent |
Kristyn Wong-Tam (Ward 27) | Yes | Absent | Yes | Yes | NIO |
John Tory (mayor) | Yes | Absent | NIO | NIO | NIO |
RESULT | Approved | Approved | Failed | Failed | Approved |
This article was made possible by Urbane Cyclist.