<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Torontoist &#187; Waterfront</title>
	<link>http://torontoist.com</link>
	<description>Torontoist is about Toronto and everything that happens in it</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:18:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>It&#8217;s All Yours at Ontario Place</title>
		<description><![CDATA[The landmark's evolution from a showcase of the province's achievements to a family amusement park.<p class="rss_dek"><img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2012/02/20120201cinesphere-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="20120201cinesphere" title="20120201cinesphere" /><p class="rss_dek">Born out of what could be called &#8220;Expo 67 envy,&#8221; Ontario Place was originally designed to be a park where the cultural and economic accomplishments of the province could be celebrated, with a side order of entertaining diversions. While the early exhibits flopped, Ontario Place became a spot where children played, teens saw their favourite [...]</p></p>]]></description>
		<link>http://torontoist.com/2012/02/its-all-yours-at-ontario-place/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-all-yours-at-ontario-place</link>
			</item>
	<item>
		<title>Casa Mendoza Comes Down</title>
		<description><![CDATA[From shipyard to sizzling food, the story of the last classic Humber Bay hospitality spot.<p class="rss_dek"><img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2012/01/20120127humber1928-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="20120127humber1928" title="20120127humber1928" /><p class="rss_dek">When Casa Mendoza closed its doors on New Year’s Day, a chapter of the city’s waterfront history ended. The last motel/restaurant to operate along the Lake Shore Boulevard strip on Humber Bay, it was demolished last week to make way, like its former neighbours, for condos. With it go memories of a row of businesses [...]</p></p>]]></description>
		<link>http://torontoist.com/2012/01/casa-mendoza-comes-down/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=casa-mendoza-comes-down</link>
			</item>
	<item>
		<title>Urban Planner, December 12, 2011</title>
		<description><![CDATA[Today you can: learn about Toronto's waterfront future at a public meeting, or about its past at Fort York's <em>Parler Fort</em> series; celebrate Christmas with the senior entertainers at Belmot House; hear author Michael Morpurgo read from <em>War Horse</em>; and see comedy based on Postsecrets.com from Bad Dog Theatre.<p class="rss_dek"><img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/12/20121212urbanplannerPhotobyRebeccaButtigieg-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="Members of the Belmont House Drama Society, who&#039;ll be taking part in the residence&#039;s annual Christmas Variety Show. Photo by Rebecca Buttigieg. l h" title="20121212urbanplannerPhotobyRebeccaButtigieg" /><p class="rss_dek">MEETING: Waterfront Toronto, which had a rollercoaster of a summer thanks to Doug Ford&#8217;s fantasy Ferris wheel, has launched a series of public meetings to keep Torontonians engaged in the planning process as it continues. There&#8217;s a public consultation tonight at the Reference Library for anyone interested in the progress of current projects and the [...]</p></p>]]></description>
		<link>http://torontoist.com/2011/12/urban-planner-december-12-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=urban-planner-december-12-2011</link>
			</item>
	<item>
		<title>Waterfront Toronto Launches a Public Review of Port Lands Plans</title>
		<description><![CDATA[This summer, Doug Ford argued that we needed to pick up the pace of waterfront development. Today Waterfront Toronto announced public consultations on the Port Lands, to discuss just that.<p class="rss_dek"><img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/11/20111125portlands1-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="Aerial views of the Port Lands. Photos courtesy of Waterfront Toronto." title="20111125portlands1" /><p class="rss_dek">Remember when Doug Ford championed a scheme to build a Ferris wheel and a mega mall in the Port Lands and was then forced to vote against his own proposal at council after four weeks of unremitting backlash? That was two months ago. Now, as part of the deal that enabled cooler heads on council [...]</p></p>]]></description>
		<link>http://torontoist.com/2011/11/waterfront-toronto-launches-a-public-review-of-port-lands-plans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=waterfront-toronto-launches-a-public-review-of-port-lands-plans</link>
			</item>
	<item>
		<title>Projecting Toronto</title>
		<description><![CDATA[A new online project aims to engage Torontonians with the city's past.<p class="rss_dek"><img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/10/20111027torontoproject2-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="20111027torontoproject2" title="20111027torontoproject2" /><p class="rss_dek">One of the great misconceptions about Toronto is that its past is boring. The city has seen its fair share of rebellions, grand celebrations, tragedies, ambitious plans, and unrealized dreams that in various ways intersect with our present. Teaching Toronto’s citizens about how the past and present connect is one of the goals of The [...]</p></p>]]></description>
		<link>http://torontoist.com/2011/10/projecting-toronto/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=projecting-toronto</link>
			</item>
	<item>
		<title>Historicist: On the Waterfront</title>
		<description><![CDATA[The evolving, modernizing waterfront through the lens of Toronto Harbour Commission photographer Arthur Beales<p class="rss_dek"><img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/10/2011_10_08_PC-1-1-135-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="Arthur Beales with photography equipment set up near Ship Channel, looking northwest to city skyline, October 2, 1914, by Beales&#039; assistant. Toronto Port Authority Archives, PC 1/1/135." title="2011_10_08_PC-1-1-135" /><p class="rss_dek">The Toronto Harbour Commission&#8217;s Waterfront Plan of 1912 was perhaps the most ambitious redevelopment plan in the city&#8217;s history, addressing the whole area from the Humber River to Victoria Park Avenue. The $19-million plan was developed by the Toronto Harbour Commission&#8217;s (THC) chief engineer, Edward L. Cousins, and sought to transform Toronto&#8217;s waterfront—then a combination [...]</p></p>]]></description>
		<link>http://torontoist.com/2011/10/historicist-on-the-waterfront/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=historicist-on-the-waterfront</link>
			</item>
	<item>
		<title>City Council Reaffirms Plan for the Port Lands</title>
		<description><![CDATA[A sigh of relief among many as the City votes to allow Waterfront Toronto to continue with development plans.<p class="rss_dek">Unanimously, city council voted to endorse the leadership of Waterfront Toronto in the development of the Port Lands this afternoon, after weeks of controversy and consternation at the prospect that the project would be entirely reopened. A few of the councillors started singing &#8220;Kumbaya,&#8221; in an affectionate nod to the newly collaborative spirit at City [...]</p>]]></description>
		<link>http://torontoist.com/2011/09/city-council-reaffirms-plan-for-the-port-lands/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=city-council-reaffirms-plan-for-the-port-lands</link>
			</item>
	<item>
		<title>Duly Quoted: Paula Fletcher</title>
		<description><![CDATA[<img width="100" height="74" src="http://torontoist.com/wp-content/uploads/2011/08/dulyquoted-100x74.jpg" class="attachment-thumbnail wp-post-image" alt="dulyquoted" title="dulyquoted" /><p class="rss_dek">&#8220;This is a triumph for the public&#8230; This is a Toronto moment, a Jane Jacobs moment.&#8221; —Councillor Paula Fletcher (Ward 30, Toronto-Danforth), on the &#8220;consensus&#8221; that has emerged on city council that Mayor Rob Ford&#8217;s proposal to drastically overhaul plans for the Port Lands are wrongheaded, and cannot be approved. TheToronto Star is reporting that [...]</p>]]></description>
		<link>http://torontoist.com/2011/09/duly-quoted-paula-fletcher/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=duly-quoted-paula-fletcher</link>
			</item>
	<item>
		<title>Two Weeks at City Hall</title>
		<description><![CDATA[Decoding the series of city council meetings that'll be happening this week and next.<p class="rss_dek"><img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/09/20110919exec-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="Photo by {a href=&quot;http://www.flickr.com/photos/marcuskamps/6098762621&quot;}marcus kamps{/a} from the {a href=&quot;http://www.flickr.com/groups/torontoist&quot;}Torontoist Flickr Pool{/a}." title="20110919exec" /><p class="rss_dek">The city is overwhelmed with City Hall talk these days: between budget cuts, revamping plans for the waterfront, and two polls that show a massive drop in support for Rob Ford, all eyes are on local government. Over the next two weeks a series of meetings will dominate headlines and political chatter. Here is a [...]</p></p>]]></description>
		<link>http://torontoist.com/2011/09/two-weeks-at-city-hall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-weeks-at-city-hall</link>
			</item>
	<item>
		<title>Duly Quoted: Doug Ford</title>
		<description><![CDATA[<img width="100" height="74" src="http://torontoist.com/wp-content/uploads/2011/08/dulyquoted-100x74.jpg" class="attachment-thumbnail wp-post-image" alt="dulyquoted" title="dulyquoted" /><p class="rss_dek">Every Sunday afternoon from 1–3 p.m., councillor Josh Matlow (Ward 22, St. Paul&#8217;s) hosts a radio show about City Hall on Newstalk 1010. Today, apparently after having previously agreed to appear on the show and then cancelling, mayoral brother Doug Ford (Ward 2, Etobicoke North) called in unexpectedly, taking issue with various remarks Matlow made [...]</p>]]></description>
		<link>http://torontoist.com/2011/09/duly-quoted-doug-ford/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=duly-quoted-doug-ford</link>
			</item>
	<item>
		<title>Urban Thinkers Line Up Against Ford&#8217;s Waterfront Plan</title>
		<description><![CDATA["Recent proposals to radically alter plans and development control for the Lower Don Lands are ill-conceived, reckless, and, if adopted, will result in irrevocable harm to the City."<p class="rss_dek"><img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/08/20110826portlands-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="The view from the Port Lands. Photo by {a href=&quot;http://www.flickr.com/photos/andrew_snow/5188537209/&quot;}Andrew Snow{/a}, from the {a href=&quot;http://www.flickr.com/groups/torontoist/&quot;}Torontoist Flickr Pool{/a}." title="20110826portlands" /><p class="rss_dek">In a strongly worded open letter to Toronto city councillors, a long list of urban thinkers are condemning Rob Ford&#8217;s recent attempt to revamp long-planned development projects for the Port Lands. The letter was written by Eric Miller (director of the Cities Centre at U of T), Paul Bedford (former chief planner for Toronto), Richard [...]</p></p>]]></description>
		<link>http://torontoist.com/2011/09/urban-thinkers-line-up-against-fords-waterfront-plan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=urban-thinkers-line-up-against-fords-waterfront-plan</link>
			</item>
	<item>
		<title>Wearing the City on His Sleeve</title>
		<description><![CDATA[Jameson Skaife only lived in Toronto for two years. He chose to tattoo the city's skyline on his left sleeve so he'd never really leave.<p class="rss_dek"><img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/09/20110909-Toronto-Tattoos-Jameson-0006-Corbin_Smith-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="20110909-Toronto Tattoos - Jameson-0006-Corbin_Smith" title="20110909-Toronto Tattoos - Jameson-0006-Corbin_Smith" /><p class="rss_dek">Out of his 26 years, Jameson Skaife only spent the last two living in Toronto. But in that short time, the city and its people left a permanent mark on him, his personality, and his education. And now, his bicep too. A lifetime resident of Milwaukee, Wisconsin, Skaife didn&#8217;t know too much about the city [...]</p></p>]]></description>
		<link>http://torontoist.com/2011/09/wearing-the-city-on-his-sleeve/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wearing-the-city-on-his-sleeve</link>
			</item>
</channel>
</rss>

