<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Torontoist &#187; trains</title>
	<link>http://torontoist.com</link>
	<description>Torontoist is about Toronto and everything that happens in it</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:00:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Metrolinx Staff Recommends Electrification</title>
		<description><![CDATA[<img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/08/20110119metrolinx1-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" /><p class="rss_dek">Photo by &#124;&#124;adam&#124;&#124;, from the Torontoist Flickr Pool. Staff at Metronlinx, Toronto&#8217;s regional transportation agency, are recommending that the Lakeshore and Georgetown GO lines, the system&#8217;s busiest, be outfitted for electric trains—a move they say would bring down rail commute times and save operating dollars in the long term. If the Metrolinx board of directors [...]</p>]]></description>
		<link>http://torontoist.com/2011/01/metrolinx_staff_recommend_electrification/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=metrolinx_staff_recommend_electrification</link>
			</item>
	<item>
		<title>Georgetown Rail Corridor Expansion Approved</title>
		<description><![CDATA[<img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/08/20091006ministrydecision1-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" /><p class="rss_dek">Photo by smedliposki, from the Torontoist Flickr Pool. Yesterday, Ontario&#8217;s minister of the environment gave his approval to Metrolinx&#8217;s Georgetown South Service Expansion/Union-Pearson Rail Link (GSSE/UPRL) project. The minister&#8217;s decision is the final step in the project&#8217;s provincial environmental assessment process. The project will be a boon to transit in the GTA, but not everyone [...]</p>]]></description>
		<link>http://torontoist.com/2009/10/georgetown_rail_corridor_expansion_approved/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=georgetown_rail_corridor_expansion_approved</link>
			</item>
	<item>
		<title>The Vision Thing</title>
		<description><![CDATA[<img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/08/20080924metrolinx1-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" /><p class="rss_dek">Photo by sarnya from the Torontoist Flickr Pool. Yesterday, Metrolinx released their draft Regional Transportation Plan or RTP [PDF], their much-anticipated proposal for systematically tackling transit issues in the GTHA (the Greater Toronto and Hamilton Area). Many of the key goals are ones we&#8217;ve heard before, though they&#8217;ve rarely been presented as part of a [...]</p>]]></description>
		<link>http://torontoist.com/2008/09/the_vision_thing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the_vision_thing</link>
			</item>
	<item>
		<title>GOing Graceful, Glassy, and Green</title>
		<description><![CDATA[<img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/08/GOTrain_new2-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" /><p class="rss_dek">Operating a public transit system is a difficult job, continually plagued by budget cuts, aging infrastructure and rampant customer dissatisfaction. We&#8217;ve always been fans of GO Transit, however, which has generally proven to be clean and reliable despite being operated by the Government of Ontario (hence, the acronym &#8220;GO&#8221;). When the 2005-06 provincial budget was [...]</p>]]></description>
		<link>http://torontoist.com/2007/07/going_graceful/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=going_graceful</link>
			</item>
</channel>
</rss>

