<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Torontoist &#187; Statistics</title>
	<link>http://torontoist.com</link>
	<description>Torontoist is about Toronto and everything that happens in it</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:18:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Mapping Toronto&#8217;s Wellbeing</title>
		<description><![CDATA[<img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/08/20110706towellbeing1-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" /><p class="rss_dek">Last week, the City of Toronto launched the beta version of <a href="http://www.toronto.ca/wellbeing/">Wellbeing Toronto</a>, a brand new website that lets users map and compare social, civic, and economic indicators, and rank the results by neighbourhood.
</p>]]></description>
		<link>http://torontoist.com/2011/07/mapping_torontos_wellbeing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mapping_torontos_wellbeing</link>
			</item>
	<item>
		<title>Toronto&#8217;s Budget Survey Deeply Flawed</title>
		<description><![CDATA[<img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/08/20110606survey1-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" /><p class="rss_dek">Photo by Georgie_grrl from the Torontoist Flickr Pool. Since long before he was elected mayor, Rob Ford has championed the idea that Toronto was spending its way towards fiscal disaster. Believe that or not (and many don&#8217;t), Ford swept into office on a wave of anti-gravy promises, so it&#8217;s no surprise that he&#8217;s launched a [...]</p>]]></description>
		<link>http://torontoist.com/2011/06/rob_ford_invites_you_to_plan_your_own_service_cuts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rob_ford_invites_you_to_plan_your_own_service_cuts</link>
			</item>
	<item>
		<title>Subway Suicide Statistics Released</title>
		<description><![CDATA[<img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/08/26Nov09_subway_suicide1-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" /><p class="rss_dek">Photo by tomms from the Torontoist Flickr pool. Suicide by subway train has always been an issue kept under wraps by the TTC. At the risk of spawning copycat attempts, even the mainstream media have agreed to a blackout, leading to frequent speculation about train delays and loudspeaker codes. The frequency of these incidents has [...]</p>]]></description>
		<link>http://torontoist.com/2009/11/subway_suicide_statistics_released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=subway_suicide_statistics_released</link>
			</item>
	<item>
		<title>You Know You&#8217;re Rice</title>
		<description><![CDATA[There was a movie that played at Hot Docs called Reporter. It was about Nicholas Kristof, The New York Times columnist who globetrots to the sites of the world&#8217;s worst humanitarian disasters in an effort to provide original reporting that will draw attention to crises of which very few people are aware. Most interestingly, Kristof [...]]]></description>
		<link>http://torontoist.com/2009/05/you_know_youre_rice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=you_know_youre_rice</link>
			</item>
	<item>
		<title>Class War Begins, Kids Stupid, Olympic Torch Home</title>
		<description><![CDATA[<img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/08/2008_05_02_rich_poor1-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" /><p class="rss_dek">The latest census stats show conclusively that the poor are either getting poorer, or that they&#8217;re not. The Star toes the OCAP line, rambling about free trade and crappy jobs, while the Post weighs in for the plutocrats by observing that family incomes have actually grown across the board, and that the income stats are [...]</p>]]></description>
		<link>http://torontoist.com/2008/05/rich_get_richer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rich_get_richer</link>
			</item>
	<item>
		<title>Should I Stay Or Should I Go?</title>
		<description><![CDATA[<img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/08/20080128TTC1-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" /><p class="rss_dek">It&#8217;s one of the crapshoots of the daily commute. When you get to your bus stop with no bus or streetcar in sight, should you walk to the next stop and hope the bus catches up or just stay put and wait? According to the New Scientist, Harvard mathematician Scott Kominers has dedicated lighthearted academic [...]</p>]]></description>
		<link>http://torontoist.com/2008/01/should_i_stay_o/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should_i_stay_o</link>
			</item>
</channel>
</rss>

