<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Torontoist &#187; Metrolinx</title>
	<link>http://torontoist.com</link>
	<description>Torontoist is about Toronto and everything that happens in it</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:18:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Rebellion at City Hall: Everything You Need to Know About City Council&#8217;s Special Transit Meeting</title>
		<description><![CDATA[In which we explain just what a "special meeting" is, and how this one came to be.<p class="rss_dek"><img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2012/02/20120206transit1-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="Photo by {a href=&quot;http://www.flickr.com/photos/marcgautier/6800461539/&quot;}Photolipher{/a} from the {a href=&quot;http://www.flickr.com/groups/torontoist&quot;}Torontoist Flickr Pool{/a}." title="20120206transit1" /><p class="rss_dek">On Monday morning, Toronto—and especially Torontonians who have been following the saga of transit planning at City Hall—woke up to some dramatic news. Karen Stintz (Ward 16, Eglinton-Lawrence) had filed a petition with the city clerk, requesting a special, unplanned meeting of city council. The purpose of the meeting: to circumvent Mayor Rob Ford and [...]</p></p>]]></description>
		<link>http://torontoist.com/2012/02/rebellion-at-city-hall-everything-you-need-to-know-about-city-councils-special-transit-meeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rebellion-at-city-hall-everything-you-need-to-know-about-city-councils-special-transit-meeting</link>
			</item>
	<item>
		<title>Legal Opinion Contends Rob Ford Did Not Have the Authority to Cancel Transit City</title>
		<description><![CDATA[The full text of the opinion, and an analysis of what it might mean for Mayor Ford<p class="rss_dek"><img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2012/01/20120130transit1-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="The transit plan currently on the books for Toronto, based on a Memorandum of Understanding between the mayor and the province." title="20120130transit1" /><p class="rss_dek">In a legal opinion made public this morning, a prominent Toronto lawyer argues that Rob Ford did not have the power to unilaterally cancel Transit City without receiving authorization to do so from city council. The opinion was solicited by Councillor Joe Mihevc (Ward 21, St. Paul&#8217;s), a former vice-chair of the TTC, in an [...]</p></p>]]></description>
		<link>http://torontoist.com/2012/01/legal-opinion-contends-rob-ford-did-not-have-the-authority-to-cancel-transit-city/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=legal-opinion-contends-rob-ford-did-not-have-the-authority-to-cancel-transit-city</link>
			</item>
	<item>
		<title>Duly Quoted: Gordon Chong</title>
		<description><![CDATA[<img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/11/quotedlarge-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="quotedlarge" title="quotedlarge" /><p class="rss_dek">&#8220;You will never, ever be able to get away from either government-direct funding or government backstop—ever.&#8221; —Gordon Chong, brought on by Mayor Rob Ford to help chart a development path for the Sheppard subway line. Ford has been arguing that the subway will be built with private money rather than requiring substantial government funds, however [...]</p>]]></description>
		<link>http://torontoist.com/2011/12/duly-quoted-gordon-chong/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=duly-quoted-gordon-chong</link>
			</item>
	<item>
		<title>What&#8217;s Next for the Railpath?</title>
		<description><![CDATA[The award-winning first phase of the West Toronto Railpath has us impatiently waiting for the results of the phase two feasibility study.<p class="rss_dek"><img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/10/20111024Railpath1-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="Phase two of the West Toronto Railpath awaits the completion of a feasibility study by the city. Photo by {a href=&quot;http://www.flickr.com/photos/subjective_art/5030936359/&quot;}Subjective Art{/a} from the {a href=&quot;http://www.flickr.com/groups/torontoist/pool/&quot;}Torontoist Flickr Pool{/a}." title="20111024Railpath1" /><p class="rss_dek">Undoubtedly, the first phase of the West Toronto Railpath has been a success. And the two councillors whose wards the linear park runs between will tell you as much. Councillor Gord Perks (Ward 14, Parkdale-High Park) praises the space as “beautiful and accessible,” and Councillor Ana Bailão (Ward 18, Davenport) says the project has connected [...]</p></p>]]></description>
		<link>http://torontoist.com/2011/10/whats-next-for-the-railpath/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-next-for-the-railpath</link>
			</item>
	<item>
		<title>The Hubbub Around Huburbs</title>
		<description><![CDATA[<img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/08/20100421traintracks1-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" /><p class="rss_dek">Photo by sa-ra-ha from the Torontoist Flickr Pool They didn’t really look like much. The four Google Earth images projected up onto the screen showed low-density, sprawling suburbanism in all its horizontal glory. But they also represented four locations out of 51 that Metrolinx has designated to become &#8220;mobility hubs&#8221; in The Big Move, the [...]</p>]]></description>
		<link>http://torontoist.com/2011/04/the_hubbub_around_huburbs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the_hubbub_around_huburbs</link>
			</item>
	<item>
		<title>What&#8217;s on City Council&#8217;s Agenda: March, 2011</title>
		<description><![CDATA[<img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/08/20110218MECCH023-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" /><p class="rss_dek">In which we highlight key items from the month&#8217;s city council meeting—which you can also watch live. Photo by Michael Chrisman/Torontoist. City council is meeting today (March and tomorrow (March 9). Here are a few of the items on this month&#8217;s agenda that have been making news, or are likely to in the near future. [...]</p>]]></description>
		<link>http://torontoist.com/2011/03/whats_on_the_city_council_agenda_1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats_on_the_city_council_agenda_1</link>
			</item>
	<item>
		<title>Urban Planner: February 18, 2011</title>
		<description><![CDATA[<span style="font-size:15px; font-weight:normal; font-family: Arial;">In today's Urban Planner, Metrolinx is urged to go electric, black writers discuss what happened to the spark, The Rock and the Knighthawks joust for supremacy, <em>Divisadero</em>'s closing weekend is a hot ticket, and local bands try plugged and unplugged at the 'Shoe.</span>
]]></description>
		<link>http://torontoist.com/2011/02/urban_planner_february_18_2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=urban_planner_february_18_2011</link>
			</item>
	<item>
		<title>Metrolinx Board Approves Electrification of Two GO Lines</title>
		<description><![CDATA[<img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/08/20110126metrolinx1-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" /><p class="rss_dek">A sign announcing the Clean Train Coalition&#8217;s protests at today&#8217;s Metrolinx board meeting, spotted last week in Trinity Bellwoods Park. Photo by Amanda Happé/Torontoist. At a meeting this morning convened especially for the purpose, the Metrolinx board of directors approved a plan to electrify the Georgetown and Lakeshore GO corridors, as well as the Union-Pearson [...]</p>]]></description>
		<link>http://torontoist.com/2011/01/metrolinx_board_approves_electrification_of_two_go_lines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=metrolinx_board_approves_electrification_of_two_go_lines</link>
			</item>
	<item>
		<title>Metrolinx Staff Recommends Electrification</title>
		<description><![CDATA[<img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/08/20110119metrolinx1-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" /><p class="rss_dek">Photo by &#124;&#124;adam&#124;&#124;, from the Torontoist Flickr Pool. Staff at Metronlinx, Toronto&#8217;s regional transportation agency, are recommending that the Lakeshore and Georgetown GO lines, the system&#8217;s busiest, be outfitted for electric trains—a move they say would bring down rail commute times and save operating dollars in the long term. If the Metrolinx board of directors [...]</p>]]></description>
		<link>http://torontoist.com/2011/01/metrolinx_staff_recommend_electrification/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=metrolinx_staff_recommend_electrification</link>
			</item>
	<item>
		<title>With the New Dufferin Underpass, Dufferin to Jog No More</title>
		<description><![CDATA[<img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/08/20101118dufferinjog31-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" /><p class="rss_dek">It’s been causing Torontonians headaches since 1884. Its removal was first tabled in 1966 [PDF]. And now after more than a century, its reign, defined by traffic snarls and bus delays, has come to an end. Yes, on Thursday, at 3 p.m. sharp, we can all finally say goodbye to the Dufferin Jog—the street’s detour [...]</p>]]></description>
		<link>http://torontoist.com/2010/11/dufferin_underpass_in_dufferin_jog_out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dufferin_underpass_in_dufferin_jog_out</link>
			</item>
	<item>
		<title>GO Train Electrification Could Be Faster, More Cost-Effective Than Diesel, Says Metrolinx Study</title>
		<description><![CDATA[<img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/08/20101115elecstudy1-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" /><p class="rss_dek">Photo by phirleh, from the Torontoist Flickr Pool. For about a year, Metrolinx, the Toronto and Hamilton area&#8217;s regional transit authority, has been studying the possibility of electrifying GO train tracks, all of which currently support only diesel-burning locomotives. Preliminary results from that study, detailed for the media this morning at Metrolinx headquarters, suggest that [...]</p>]]></description>
		<link>http://torontoist.com/2010/11/go_train_electrification_could_be_faster_more_cost-effective_than_diesel_says_me/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=go_train_electrification_could_be_faster_more_cost-effective_than_diesel_says_me</link>
			</item>
	<item>
		<title>What Should We Do with King and Queen Streets?</title>
		<description><![CDATA[<img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/08/20101108kingqueenxsections-thumb-1275x1650-5699551-100x100.png" class="attachment-thumbnail wp-post-image" alt="" title="" /><p class="rss_dek">Design by Laurence Lui/Torontoist. Click here to view it bigger. During this year&#8217;s election campaign, there was a lot of talk of new subways in the suburbs, but very little discussion of how we could improve transit for the part of Toronto that depends on it most: the downtown. With dust now settling, and a [...]</p>]]></description>
		<link>http://torontoist.com/2010/11/what_should_we_do_with_king_and_queen_streets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what_should_we_do_with_king_and_queen_streets</link>
			</item>
</channel>
</rss>

