<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Torontoist &#187; infrastructure</title>
	<link>http://torontoist.com</link>
	<description>Torontoist is about Toronto and everything that happens in it</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:33:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>The Cost Of Ignoring Our Aging Highrises</title>
		<description><![CDATA[The future of the past: how we can salvage the apartment towers we once built in abundance but now often ignore.<p class="rss_dek"><img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/12/201112nfb-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="201112nfb" title="201112nfb" /><p class="rss_dek">Last week the National Film Board held a screening of One Millionth Tower, an interactive documentary imagining the future for a highrise in northern Etobicoke. The six-minute film asks viewers to reject the idea of the highrise as failed experiment and instead contemplate the potential locked within vertical living. To help provoke conversation, a panel [...]</p></p>]]></description>
		<link>http://torontoist.com/2011/12/discovering-the-cost-of-ignoring-our-aging-highrises/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=discovering-the-cost-of-ignoring-our-aging-highrises</link>
			</item>
	<item>
		<title>Duly Quoted: Jack Diamond</title>
		<description><![CDATA[<img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/11/quotedlarge-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="quotedlarge" title="quotedlarge" /><p class="rss_dek">&#8220;While there’s little or no gravy to be found in current city operations, there’s enormous wastefulness in the form of our cities&#8230; [T]he extra cost of operating a widespread, low-density city such as Toronto, compared with a more compact city such as Zurich or Vienna (to say nothing of Manhattan or Hong Kong), [is] an [...]</p>]]></description>
		<link>http://torontoist.com/2011/12/duly-quoted-jack-diamond/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=duly-quoted-jack-diamond</link>
			</item>
	<item>
		<title>Mark Osbaldeston Exorcizes Toronto&#8217;s Architectural Ghosts</title>
		<description><![CDATA[Osbaldeston, author of <em>Unbuilt Toronto 2</em>, has made a side-business out of digging up plans that went awry.<p class="rss_dek"><img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/12/20111202unbuilttoronto-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="Unbuilt Toronto 2&#039;s cover. Image courtesy of Dundurn Press." title="20111202unbuilttoronto" /><p class="rss_dek">There&#8217;s a concrete pad in front of 52 Division (east of University Avenue and Dundas Street) where the police park their cruisers. Lots of people know that it was originally intended to be a public space. But Mark Osbaldeston, whose second book of local city-planning nonstarters, Unbuilt Toronto 2, was released on October 24, discovered [...]</p></p>]]></description>
		<link>http://torontoist.com/2011/12/mark-osbaldeston-exorcizes-torontos-architectural-ghosts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mark-osbaldeston-exorcizes-torontos-architectural-ghosts</link>
			</item>
	<item>
		<title>The Case for a National Transit Strategy</title>
		<description><![CDATA[Yesterday in Ottawa, sympathy from all parties for TTC chief Gary Webster and his call for a national transit strategy—but will Harper's cabinet listen?<p class="rss_dek"><img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/11/20111117transit1-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="Photo by {a href=&quot;http://www.flickr.com/photos/17248968@N00/3407550821/&quot;}Paul Sherwood{/a} from the {a href=&quot;http://www.flickr.com/groups/torontoist&quot;}Torontoist Flickr Pool{/a}." title="20111117transit1" /><p class="rss_dek">Yesterday Gary Webster, the chief general manager of the TTC, went cap-in-hand to the House of Commons Standing Committee on Transportation, Infrastructure and Communities, looking for money to make the TTC affordable and efficient. The committee’s job is to recommend to the government whether or not Canada should have a federal strategy for public transit. [...]</p></p>]]></description>
		<link>http://torontoist.com/2011/11/the-case-for-a-national-transit-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-case-for-a-national-transit-strategy</link>
			</item>
	<item>
		<title>One Millionth Tower Uses New Technology to Explore Aging Buildings</title>
		<description><![CDATA[New web-native documentary by Katerina Cizek and the NFB goes wandering through the apartment buildings many of us call home.<p class="rss_dek"><img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/11/20111111cizek-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="20111111cizek" title="20111111cizek" /><p class="rss_dek">Katerina Cizek’s biggest challenge has been working in a medium “that hasn’t been invented yet.” No mere film, Cizek’s new documentary, One Millionth Tower, combines video, photos, and animation in a 3D virtual space to tell the story of an aging Toronto highrise apartment and the people that live there. It’s being billed as “one [...]</p></p>]]></description>
		<link>http://torontoist.com/2011/11/one-millionth-tower-uses-new-technology-to-explore-aging-buildings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-millionth-tower-uses-new-technology-to-explore-aging-buildings</link>
			</item>
	<item>
		<title>A Streetcar We Desire</title>
		<description><![CDATA[Toronto finally gets a peek at the future of our streetcars—and they can't come soon enough.<p class="rss_dek"><img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/11/20111110streetcar1-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="20111110streetcar1" title="20111110streetcar1" /><p class="rss_dek">On the day the TTC unveiled the future of its streetcar fleet, it seemed appropriate to begin my day on the Queen streetcar, trudging from Corktown to my downtown day-job. Taking the four steps from the street onto the McCaul-bound Canadian Light Rail Vehicle is a back-to-the-future experience. Even with the faded fluorescent light fixtures, [...]</p></p>]]></description>
		<link>http://torontoist.com/2011/11/a-streetcar-we-desire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-streetcar-we-desire</link>
			</item>
	<item>
		<title>Public Works Committee to Cyclists: Let Them Eat Posts</title>
		<description><![CDATA[Committee votes to prohibit locking bikes to anything but official bike posts...of which there are far too few.<p class="rss_dek"><img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/11/20111107bikelock1-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="Photo by {a href=&quot;http://www.flickr.com/photos/gavatron/1336656219/&quot;}Gavatron{/a} from the {a href=&quot;http://www.flickr.com/groups/torontoist&quot;}Torontoist Flickr Pool{/a}." title="20111107bikelock1" /><p class="rss_dek">On Thursday, Mike Layton tweeted that, as part of the new comprehensive streets bylaw [PDF] being proposed by the Public Works and Infrastructure Committee, the City would basically make it illegal for anyone to lock their bike to anything other than an official bike post. This was quickly followed by some self-appointed sensible people pointing [...]</p></p>]]></description>
		<link>http://torontoist.com/2011/11/public-works-committee-to-cyclists-let-them-eat-posts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public-works-committee-to-cyclists-let-them-eat-posts</link>
			</item>
	<item>
		<title>Duly Quoted: Gord Perks</title>
		<description><![CDATA[<img width="100" height="74" src="http://torontoist.com/wp-content/uploads/2011/08/dulyquoted-100x74.jpg" class="attachment-thumbnail wp-post-image" alt="dulyquoted" title="dulyquoted" /><p class="rss_dek">&#8220;This could be the issue that forces Transit City in front of this council for the first time.&#8221; —Councillor Gord Perks (Ward 14, Parkdale-High Park) to the Globe and Mail, commenting on the problems posed by trying to bury the proposed Eglinton LRT, and specifically on the fact that if the line is completely buried [...]</p>]]></description>
		<link>http://torontoist.com/2011/11/duly-quoted-gord-perks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=duly-quoted-gord-perks</link>
			</item>
	<item>
		<title>Spotted: Lego My Bike Lane!</title>
		<description><![CDATA[<img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/10/20111104spotted-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="20111104spotted" title="20111104spotted" /><p class="rss_dek">SPOTTED BY: Photographer Martin Reis WHERE: Dupont and Lansdowne WHEN: Between 7:15–9:15 a.m. this morning WHAT: Back in July, city council voted to adjust the Dupont Street bike lane, specifically to &#8220;move the beginning of bicycle lanes from a point 40 metres east of Lansdowne Avenue to a point 70 metres west of Lansdowne Avenue.&#8221; [...]</p>]]></description>
		<link>http://torontoist.com/2011/10/spotted-lego-my-bike-lane/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotted-lego-my-bike-lane</link>
			</item>
	<item>
		<title>Platform Primer: Transit and Infrastructure</title>
		<description><![CDATA[The outcome of the provincial election will have a major impact on the future state of Ontario's cities and how we get around in them. Here's what the parties say they'll do.<p class="rss_dek"><img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/09/20110924PP-TRANSIT1-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="20110924PP-TRANSIT" title="20110924PP-TRANSIT" /><p class="rss_dek">In the run-up to the provincial election on October 6, we&#8217;ll be comparing the major parties&#8217; platforms on issues that matter to urban voters. Infrastructure sounds like a boring subject until a bridge falls on you. In Toronto, where we have as much infrastructure as the rest of the province combined and the only subway, [...]</p></p>]]></description>
		<link>http://torontoist.com/2011/09/provincial-platform-primer-transit-and-infrastructure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=provincial-platform-primer-transit-and-infrastructure</link>
			</item>
	<item>
		<title>Urban Toronto: A TTC Storefront at York U</title>
		<description><![CDATA[A new subway is coming to the campus, and the TTC wants you to learn all about it.<p class="rss_dek"><img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/09/20110922york1-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="20110922york1" title="20110922york1" /><p class="rss_dek">The history, design, and development of building projects, brought to you by Urban Toronto. photo An information centre has opened at the east end of York University&#8217;s York Lanes very close to where a new subway station will open in four years&#8217; time. The TTC&#8217;s storefront unit includes scale models and renderings, has lots of [...]</p></p>]]></description>
		<link>http://torontoist.com/2011/09/urban-toronto-a-ttc-storefront-at-york-u/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=urban-toronto-a-ttc-storefront-at-york-u</link>
			</item>
	<item>
		<title>Department of Ironies: Toronto Kills Fort York Bridge, Then Awards It Toronto Design Award</title>
		<description><![CDATA[Posthumous vindication?<p class="rss_dek"><img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/09/20110920fortyork-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="Rendering from the environmental assessment of the Fort York pedestrian and cycling bridge." title="20110920fortyork" /><p class="rss_dek">On May 18, Toronto&#8217;s councillors decided to let the planned Fort York pedestrian and cycling bridge die. Last night they gave it a prize. The Toronto Urban Design Awards &#8220;acknowledge the significant contribution that architects, landscape architects, urban designers, artists, design students, and city builders make to the look and livability of our city.&#8221; Awarded [...]</p></p>]]></description>
		<link>http://torontoist.com/2011/09/department-of-ironies-toronto-kills-fort-york-bridge-then-awards-it-toronto-design-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=department-of-ironies-toronto-kills-fort-york-bridge-then-awards-it-toronto-design-award</link>
			</item>
</channel>
</rss>

