<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Torontoist &#187; cycling</title>
	<link>http://torontoist.com</link>
	<description>Torontoist is about Toronto and everything that happens in it</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:00:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Scene: The Coldest Day of the Year Bike Ride</title>
		<description><![CDATA[Monday's "Coldest Day of the Year Ride" was neither very cold nor very long, but it was fairly well attended.<p class="rss_dek"><img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2012/01/20120131ride1-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="20120131ride1" title="20120131ride1" /><p class="rss_dek">We hopped on a Bixi bike yesterday to head to City Hall for the the Bike Union-organized Coldest Day of the Year Ride—on a day when the temperature wasn&#8217;t very cold for a Canadian winter at all. Even before we arrived, we were reveling in the fact that we wouldn&#8217;t have to &#8220;dock&#8221; the Bixi [...]</p></p>]]></description>
		<link>http://torontoist.com/2012/01/scene-the-coldest-day-of-the-year-bike-ride/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scene-the-coldest-day-of-the-year-bike-ride</link>
			</item>
	<item>
		<title>A Bike Lane for Jenna Morrison</title>
		<description><![CDATA[More than a month after an accident there killed a local woman, cycling activists discreetly reallocate space for the vehicles that use Sterling Road.<p class="rss_dek"><img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/12/20111210urs1-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="20111210urs1" title="20111210urs1" /><p class="rss_dek">At 10:30 a.m., the intersection of Dundas Street and Sterling Road was a busy one. Eight men and women, wrapped tightly in winter clothes, rushed around in the bright sunshine, wielding paint rollers and cardboard stencils. Half an hour later, three police cruisers idled on Sterling, and the unorthodox road crew was nowhere to be [...]</p></p>]]></description>
		<link>http://torontoist.com/2011/12/a-bike-lane-for-jenna-morrison/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-bike-lane-for-jenna-morrison</link>
			</item>
	<item>
		<title>Driver of Truck That Collided with Jenna Morrison Won&#8217;t Face Charges</title>
		<description><![CDATA[After conducting an extensive investigation into the death of cyclist Jenna Morrison on November 7, Toronto Police have announced they will not lay charges against the 55-year-old truck driver involved, the Globe reports. Police say the driver did nothing illegal. This news comes the day after hundreds of cyclists took part in a memorial ride [...]]]></description>
		<link>http://torontoist.com/2011/11/driver-of-truck-that-collided-with-jenna-morrison-wont-face-charges/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=driver-of-truck-that-collided-with-jenna-morrison-wont-face-charges</link>
			</item>
	<item>
		<title>Jenna Morrison&#8217;s Memorial Ride Draws Hundreds</title>
		<description><![CDATA[A memorial ride for Morrison, killed while cycling one week ago, drew a large crowd this morning.<p class="rss_dek"><img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/11/20111114ghostride1-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="The crowd assembles." title="20111114ghostride1" /><p class="rss_dek">Estimating turnouts at things like this is difficult to do and politically fraught, so let&#8217;s just say there were hundreds of cyclists—easily hundreds—at Bloor Street and Spadina Avenue this morning, there to ride in memory of Jenna Morrison, a cyclist killed one week ago today. At 7:30 a.m. Chloé Rosemarin, a cycling activist involved with [...]</p></p>]]></description>
		<link>http://torontoist.com/2011/11/jenna-morrisons-memorial-ride-draws-hundreds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jenna-morrisons-memorial-ride-draws-hundreds</link>
			</item>
	<item>
		<title>Urban Planner: November 14, 2011</title>
		<description><![CDATA[In today's Urban Planner: Jenna Morrison's death inspires a rally in support of cycling safety measures; Governor General's Award–nominated playwrights read their work at Playwright's Canada fall launch; <em>Ride the Cyclone</em> opens, setting Toronto's Twitter theatregoers abuzz; and the She's Got a Shape Tour has a gas before hitting the road.<p class="rss_dek"><img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/11/20111114urbanplannerphotobyFairenBerchard-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="The cast of Ride the Cyclone. Photo by Fairen Berchard." title="20111114urbanplannerphotobyFairenBerchard" /><p class="rss_dek">RALLY: There&#8217;s an early-morning memorial bicycle rally and ride planned today in memory of Jenna Morrison, the cyclist who was struck and killed last week. Announced by the Toronto Cyclists Union and sponsored by ARC (Advocacy for Respect For Cyclists), the ride will wind its way through the west end to end up at the [...]</p></p>]]></description>
		<link>http://torontoist.com/2011/11/urban-planner-november-14-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=urban-planner-november-14-2011</link>
			</item>
	<item>
		<title>Scene: DIY Bike Lane at Dundas and Sterling</title>
		<description><![CDATA[<img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/11/20111111_nancy_paiva_bikelane1-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="20111111_nancy_paiva_bikelane1" title="20111111_nancy_paiva_bikelane1" /><p class="rss_dek">WHERE: Dundas Street West and Sterling Road WHEN: 10:45 a.m. Friday morning WHAT: In the spot where Jenna Morrison was killed on Monday—she on a bike, colliding with a truck on a road with no bike lanes—someone has, overnight, installed bike lane markings. Impromptu bike lanes have a bit of a history in Toronto, but [...]</p>]]></description>
		<link>http://torontoist.com/2011/11/scene-diy-bike-lane-at-dundas-and-sterling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scene-diy-bike-lane-at-dundas-and-sterling</link>
			</item>
	<item>
		<title>A Cost Too High</title>
		<description><![CDATA[How the tragedy of Jenna Morrison's death could, and should, have been prevented.<p class="rss_dek"><img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/11/sideguards11092011-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="sideguards11092011" title="sideguards11092011" /><p class="rss_dek">It&#8217;s every cyclist&#8217;s worst nightmare: you come to an intersection alongside a gigantic truck, and as the light turns green, you both ease forward. But as you crank towards that first gear change, still wobbly as you gather momentum, the truck is already half its length into the intersection. It&#8217;s slowly turning right, directly into [...]</p></p>]]></description>
		<link>http://torontoist.com/2011/11/a-cost-too-high/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-cost-too-high</link>
			</item>
	<item>
		<title>Spotted: Memorial for Jenna Morrison</title>
		<description><![CDATA[<img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/11/20111108morrison1-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="20111108morrison1" title="20111108morrison1" /><p class="rss_dek">SPOTTED BY: Martin Reis WHERE: Dundas Street West at Sterling Road WHEN: 10 a.m. this morning WHAT: In the wake of the tragic death of a cyclist yesterday, in a collision with a five-tonne truck, a memorial has sprung up at Dundas and Sterling. We know now that the victim was Jenna Morrison, a 38-year-old [...]</p>]]></description>
		<link>http://torontoist.com/2011/11/spotted-memorial-for-jenna-morrison/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotted-memorial-for-jenna-morrison</link>
			</item>
	<item>
		<title>Cyclist Killed in Dundas Street Accident</title>
		<description><![CDATA[CityNews is reporting that a female cyclist was struck and killed today on Dundas Street West, between Sterling Road and Sorauren Avenue. The collision apparently involved a truck, and took place just before noon. The 505 Dundas and 506 College streetcars are turning back at Lansdowne, and Dundas is closed in both directions between Lansdowne [...]]]></description>
		<link>http://torontoist.com/2011/11/cyclist-killed-in-dundas-street-accident/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cyclist-killed-in-dundas-street-accident</link>
			</item>
	<item>
		<title>Public Works Committee to Cyclists: Let Them Eat Posts</title>
		<description><![CDATA[Committee votes to prohibit locking bikes to anything but official bike posts...of which there are far too few.<p class="rss_dek"><img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/11/20111107bikelock1-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="Photo by {a href=&quot;http://www.flickr.com/photos/gavatron/1336656219/&quot;}Gavatron{/a} from the {a href=&quot;http://www.flickr.com/groups/torontoist&quot;}Torontoist Flickr Pool{/a}." title="20111107bikelock1" /><p class="rss_dek">On Thursday, Mike Layton tweeted that, as part of the new comprehensive streets bylaw [PDF] being proposed by the Public Works and Infrastructure Committee, the City would basically make it illegal for anyone to lock their bike to anything other than an official bike post. This was quickly followed by some self-appointed sensible people pointing [...]</p></p>]]></description>
		<link>http://torontoist.com/2011/11/public-works-committee-to-cyclists-let-them-eat-posts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public-works-committee-to-cyclists-let-them-eat-posts</link>
			</item>
	<item>
		<title>What&#8217;s Next for the Railpath?</title>
		<description><![CDATA[The award-winning first phase of the West Toronto Railpath has us impatiently waiting for the results of the phase two feasibility study.<p class="rss_dek"><img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/10/20111024Railpath1-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="Phase two of the West Toronto Railpath awaits the completion of a feasibility study by the city. Photo by {a href=&quot;http://www.flickr.com/photos/subjective_art/5030936359/&quot;}Subjective Art{/a} from the {a href=&quot;http://www.flickr.com/groups/torontoist/pool/&quot;}Torontoist Flickr Pool{/a}." title="20111024Railpath1" /><p class="rss_dek">Undoubtedly, the first phase of the West Toronto Railpath has been a success. And the two councillors whose wards the linear park runs between will tell you as much. Councillor Gord Perks (Ward 14, Parkdale-High Park) praises the space as “beautiful and accessible,” and Councillor Ana Bailão (Ward 18, Davenport) says the project has connected [...]</p></p>]]></description>
		<link>http://torontoist.com/2011/10/whats-next-for-the-railpath/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-next-for-the-railpath</link>
			</item>
	<item>
		<title>Spotted: Tweedy Bike Riders</title>
		<description><![CDATA[<img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/10/20111017tweed1-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="20111017tweed1" title="20111017tweed1" /><p class="rss_dek">SPOTTED BY: Flickr photographer &#8216;Xander @416cyclestyle WHERE: The streets of downtown Toronto, beginning at Trinity Bellwoods Park and ending at Grange Park. WHEN: Saturday, October 15 WHAT: The first—though we are pretty sure it won&#8217;t be the last—Tweed Ride Toronto took place this weekend, a local installment of the dressed-up rides that began in London [...]</p>]]></description>
		<link>http://torontoist.com/2011/10/spotted-tweedy-bike-riders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotted-tweedy-bike-riders</link>
			</item>
</channel>
</rss>

