<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Torontoist &#187; badvertising</title>
	<link>http://torontoist.com</link>
	<description>Torontoist is about Toronto and everything that happens in it</description>
	<lastBuildDate>Sat, 26 May 2012 18:59:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Ontario Court of Appeal Upholds Billboard Tax</title>
		<description><![CDATA[In a 3–0 decision, judges find that the City of Toronto was within its authority to create the tax, and extend the City's scope of application.<p class="rss_dek"><img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/12/20111213billboard-100x100.png" class="attachment-thumbnail wp-post-image" alt="Photo by {a href=&quot;http://www.flickr.com/photos/chromewaves/4966290790/in/photostream/&quot;}chromewaves{/a} from the {a href=&quot;http://www.flickr.com/groups/torontoist/pool/&quot;}Torontoist Flickr Pool{/a}." title="20111213billboard" /><p class="rss_dek">Public space activists are claiming a big victory today: the Ontario Court of Appeal has just upheld the validity of the City&#8217;s billboard tax, created in 2009 and challenged by the outdoor advertising industry. The background: in December 2009, after years of discussion and a concerted campaign by public space activists, the municipal government passed [...]</p></p>]]></description>
		<link>http://torontoist.com/2012/04/ontario-court-of-appeal-upholds-billboard-tax/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ontario-court-of-appeal-upholds-billboard-tax</link>
			</item>
	<item>
		<title>Toronto Public Library Board Decides to Go Ahead with Advertising Plans</title>
		<description><![CDATA[<img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/09/20110930libraryappointments-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="Photo by {a href=&quot;http://www.flickr.com/photos/by_pui/5042748065/&quot;}PLTam{/a} from the {a href=&quot;http://www.flickr.com/groups/torontoist&quot;}Torontoist Flickr Pool{/a}." title="20110930libraryappointments" /><p class="rss_dek">At its meeting last night, the Toronto Public Library board approved a plan to hire a contractor to sell advertising on the backs of due-date slips. TPL will also hire a consultant to look for other in-library advertising opportunities that, in the words of library staff, will &#8220;maximize revenue and minimize impacts to the delivery [...]</p>]]></description>
		<link>http://torontoist.com/2012/02/toronto-public-library-board-decides-to-go-ahead-with-advertising-plans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toronto-public-library-board-decides-to-go-ahead-with-advertising-plans</link>
			</item>
	<item>
		<title>The Toronto Public Library Is Thinking About Getting Into the Ad Business</title>
		<description><![CDATA[Why that's a bad idea.<p class="rss_dek"><img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2012/02/20120227library-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="Photo by {a href=&quot;http://www.flickr.com/photos/67343422@N03/6131001289/&quot;}Corey.Gudgeon{/a}, from the {a href=&quot;http://www.flickr.com/groups/torontoist/&quot;}Torontoist Flickr Pool{/a}." title="20120227library" /><p class="rss_dek">There are some who hope Toronto can advertise its financial troubles away. Early last year, the Toronto District School Board briefly flirted with a scheme to install ad-displaying video screens in schools, before abandoning the idea. Last summer, the TTC signaled that it might be interested in allowing corporate sponsors to name subway stations. More [...]</p></p>]]></description>
		<link>http://torontoist.com/2012/02/toronto-public-library-is-thinking-about-getting-into-the-ad-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toronto-public-library-is-thinking-about-getting-into-the-ad-business</link>
			</item>
	<item>
		<title>In Which Astral Media Plays the Goon</title>
		<description><![CDATA[Movie posters removed on day of premiere due to extreme puritanism. Why do we hate some ads more than others?<p class="rss_dek"><img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2012/02/201202223goon1-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="201202223goon1" title="201202223goon1" /><p class="rss_dek">Our city’s ubiquitous street advertiser, Astral Media, pulled 38 bus-shelter ads yesterday after receiving an unknown number of complaints regarding their lewdness. The offending image: posters for the movie Goon, in which actor Jay Baruchel is sticking his tongue out between two fingers—what the Canadian Press called a “sexually suggestive sign.” (Duh.) The posters were [...]</p></p>]]></description>
		<link>http://torontoist.com/2012/02/in-which-astral-media-plays-the-goon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-which-astral-media-plays-the-goon</link>
			</item>
	<item>
		<title>Spotted: Disinformation Pillars</title>
		<description><![CDATA[Astral Media's blocky advertisements get schooled—literally—by annoyed civilians.<p class="rss_dek"><img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2012/01/vandalist010812-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="vandalist010812" title="vandalist010812" /><p class="rss_dek">SPOTTED BY: Eli Singer, followed up and photographed by Kyle Bachan WHERE: College and Bathurst streets WHEN: Saturday, 4:30 p.m.; photographed Sunday at 7:30 a.m. WHAT: On Saturday afternoon, some unknown/heroic Torontonian(s), clearly fed up with Astral Media&#8217;s enormous info(less) pillars that have been sprouting up around the city, decided to take a stand. Two [...]</p></p>]]></description>
		<link>http://torontoist.com/2012/01/spotted-disinformation-pillars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotted-disinformation-pillars</link>
			</item>
	<item>
		<title>Reining in the Info-less Info Pillars</title>
		<description><![CDATA[Small steps in the fight against the too-large, too-bright additions to our streets.<p class="rss_dek"><img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/11/20111114info1-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="Side view of the information pillars; this one is near the southwest corner of King and Jarvis." title="20111114info1" /><p class="rss_dek">Joining the ranks of rejected garbage bins with huge ad panels, transit shelters that don&#8217;t shelter, and push-pedal garbage bins that have been falling apart at an alarming rate, lately Torontonians have been confronted with a new form of failure in our street furniture: giant &#8220;InfoToGo&#8221; pillars. Today though, there were a couple of very [...]</p></p>]]></description>
		<link>http://torontoist.com/2012/01/reining-in-the-info-less-info-pillars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reining-in-the-info-less-info-pillars</link>
			</item>
	<item>
		<title>The Information-Free Info Pillar</title>
		<description><![CDATA[Why the City's new "InfoToGo" pillars contain no actual info.<p class="rss_dek"><img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/11/20111114info1-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="Side view of the information pillars; this one is near the southwest corner of King and Jarvis." title="20111114info1" /><p class="rss_dek">Over the course of the past few weeks, new sidewalk accoutrements have been installed on many downtown streets. They&#8217;re called &#8220;InfoToGo pillars,&#8221; but they contain very little information—at least, very little pertaining to the city. Every single pillar is supposed to feature a neighbourhood map, right on the skinny part that faces the sidewalk. The [...]</p></p>]]></description>
		<link>http://torontoist.com/2011/11/the-information-free-info-pillar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-information-free-info-pillar</link>
			</item>
	<item>
		<title>Scene: TIFF Reaches for the Skyy</title>
		<description><![CDATA[<img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/09/20110908tiffskyy-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="20110908tiffskyy" title="20110908tiffskyy" /><p class="rss_dek">WHERE: The TIFF Bell Lightbox, 35 feet up WHEN: 8:20 p.m. WHAT: This is why people hate TIFF. Many press releases, earnest attempts to create intrigue and build-up, all promising a &#8220;spectacle&#8221; to kick off the festival. And what we got was a dancer hanging off a wire martini glass, advertising Skyy vodka. Keep an [...]</p>]]></description>
		<link>http://torontoist.com/2011/09/scene-tiff-reaches-for-the-skyy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scene-tiff-reaches-for-the-skyy</link>
			</item>
	<item>
		<title>SUBWAYTM Map Not a Joke After All?</title>
		<description><![CDATA[<img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/08/20110401mapfinal2-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" /><p class="rss_dek">Click on the map to view a full-size version. Back in March, the TTC indicated that it would entertain proposals to sell naming rights to subway stations and subway lines. It was a small clause buried in a long document outlining the requirements for those seeking to bid on the TTC&#8217;s advertising contract, and we [...]</p>]]></description>
		<link>http://torontoist.com/2011/06/subwaytm_map_not_a_joke_after_all/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=subwaytm_map_not_a_joke_after_all</link>
			</item>
	<item>
		<title>TABIA&#8217;s &#8220;My Neighbour&#8221; Double Entendre Campaign Is Back</title>
		<description><![CDATA[Fred Rogers (that&#8217;s Mister Rogers to you) gave us toddlers some nuggets of wisdom that went far beyond the necessity of promptly feeding your fish, advocating for publicly funded television, or the latest cardigan trends—he taught us the importance of a good neighbourhood. That said, we&#8217;re pretty sure King Friday was never accused of jerking [...]]]></description>
		<link>http://torontoist.com/2011/05/tabia_my_neighbour_campaign_rises_again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tabia_my_neighbour_campaign_rises_again</link>
			</item>
	<item>
		<title>Spotted: Money Tree</title>
		<description><![CDATA[<img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/08/20110419spotted11-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" /><p class="rss_dek">Photo courtesy of Ian Pattillo. SPOTTED BY: Ian Pattillo WHERE: Bloor Street just east of Bedford Road WHEN: Monday afternoon WHAT: They say that money doesn&#8217;t grow on trees, but in this case it at least latched onto one. While walking yesterday afternoon, reader Ian Pattillo noticed this five dollar note &#8220;taped in an upper [...]</p>]]></description>
		<link>http://torontoist.com/2011/04/spotted_money_tree/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotted_money_tree</link>
			</item>
	<item>
		<title>SUBWAY(TM) Stations Now Available for Your Desktop</title>
		<description><![CDATA[<img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2011/08/20110401mapfinalthumb1-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="" title="" /><p class="rss_dek">Far be it from us to deny you, our faithful readers, the joys of our new SUBWAYTM system in all its glory. After receiving numerous requests, we now have available for downloading: the complete route map, and all four mock-ups of the stations in the newer, shinier, sponsored Toronto(ist) Transit Commission. &#160; COMPLETE ROUTE MAP [...]</p>]]></description>
		<link>http://torontoist.com/2011/04/subwaytm_stations_now_available_for_your_desktop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=subwaytm_stations_now_available_for_your_desktop</link>
			</item>
</channel>
</rss>

