<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Torontoist &#187; &#8220;Atlanta Thrashers&#8221;</title>
	<atom:link href="http://torontoist.com/tag/atlanta-thrashers/feed/" rel="self" type="application/rss+xml" />
	<link>http://torontoist.com</link>
	<description>Torontoist is about Toronto and everything that happens in it</description>
	<lastBuildDate>Fri, 24 May 2013 11:00:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Off Key Comedy Aims to Fuse Stand-Up and Song</title>
		<link>http://torontoist.com/events/event/off-key-comedy-aims-to-fuse-stand-up-and-song/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=off-key-comedy-aims-to-fuse-stand-up-and-song</link>
		<comments>http://torontoist.com/events/event/off-key-comedy-aims-to-fuse-stand-up-and-song/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:15:44 +0000</pubDate>
		<dc:creator>Chris Dart</dc:creator>
		
		<guid isPermaLink="false">http://torontoist.com/?post_type=event&#038;p=255401</guid>
		<description><![CDATA[A musical-comedy showcase tries to shake the genre's lame reputation.<p class="rss_dek"><img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2013/05/off-key-comedy-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="Robert Keller and Rush Zilla enjoy a pre-show cocktail. Photo courtesy of Robert Keller." /><p class="rss_dek">Even with the success of acts like Lonely Island and Flight of the Conchords, people still tend to view musical comedy with some suspicion, and not without reason. Those high-profile success stories aside, at the club level, musical comedy is too often the province of people who aren’t quite good enough to make it as [...]</p></p>]]></description>
				<content:encoded><![CDATA[A musical-comedy showcase tries to shake the genre's lame reputation.<p class="rss_dek"><p>Even with the success of acts like <a href="www.hiphopdx.com/index/singles/id.24476/title.the-lonely-island-f-solange-semicolon-" target="_blank">Lonely Island</a> and <a href="http://www.youtube.com/watch?v=WGOohBytKTU" target="_blank">Flight of the Conchords</a>, people still tend to view musical comedy with some suspicion, and not without reason. Those high-profile success stories aside, at the club level, musical comedy is too often the province of people who aren’t quite good enough to make it as musicians, but not quite funny enough to make it as comedians.</p>
<p>Two local comics, Robert Keller and Rush Zilla, are out to change that perception with their show, <strong><a href="https://www.facebook.com/OffKeyComedy" target="_blank">Off Key Comedy</a></strong>, which features a wide variety of acts whose only commonality is that they combine music and comedy in one form or another. The third edition of the monthly show will take place on May 23, at Comedy Bar.<span id="more-255401"></span></p>]]></content:encoded>
			<wfw:commentRss>http://torontoist.com/events/event/off-key-comedy-aims-to-fuse-stand-up-and-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of a Monstrous Child is Caught in a Complex Romance with Lady Gaga</title>
		<link>http://torontoist.com/events/event/of-a-monstrous-child-is-caught-in-a-complex-romance-with-lady-gaga/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=of-a-monstrous-child-is-caught-in-a-complex-romance-with-lady-gaga</link>
		<comments>http://torontoist.com/events/event/of-a-monstrous-child-is-caught-in-a-complex-romance-with-lady-gaga/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:00:29 +0000</pubDate>
		<dc:creator>Carly Maga</dc:creator>
		
		<guid isPermaLink="false">http://torontoist.com/?post_type=event&#038;p=254908</guid>
		<description><![CDATA[Alistair Newton's new play dives into the history of performance art to explain our cultural fascination with the House of Gaga.<p class="rss_dek"><img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2013/05/20130521_gagamusical-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="Kimberly Persona as Lady Gaga in Of a Monstrous Child: A Gaga Musical. Photo by Alejandro Santiago." /><p class="rss_dek">Despite the fact that the last show in Buddies in Bad Times Theatre&#8217;s 2012/2013 season is titled Of a Monstrous Child: A Gaga Musical, Lady Gaga herself takes a secondary role. There are no homages to raw-meat dresses and gold-plated wheelchairs here. Instead, writer and director Alistair Newton uses the House of Gaga as a [...]</p></p>]]></description>
				<content:encoded><![CDATA[Alistair Newton's new play dives into the history of performance art to explain our cultural fascination with the House of Gaga.<p class="rss_dek"><p>Despite the fact that the last show in Buddies in Bad Times Theatre&#8217;s 2012/2013 season is titled <strong><em><a href="http://buddiesinbadtimes.com/shows/of-a-monstrous-child-a-gaga-musical/">Of a Monstrous Child: A Gaga Musical</a></em></strong>, Lady Gaga herself takes a secondary role. There are no homages to raw-meat dresses and gold-plated wheelchairs here. Instead, writer and director Alistair Newton uses the House of Gaga as a pathway into the history of the notable performance-art stars that came before her in the pantheon of queer iconography, and how she is and isn&#8217;t a construct of all of them put together.<span id="more-254908"></span></p>]]></content:encoded>
			<wfw:commentRss>http://torontoist.com/events/event/of-a-monstrous-child-is-caught-in-a-complex-romance-with-lady-gaga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Showcases at the TIFF Bell Lightbox Herald Student Filmmakers</title>
		<link>http://torontoist.com/events/event/twin-showcases-at-the-tiff-bell-lightbox-herald-student-filmmakers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twin-showcases-at-the-tiff-bell-lightbox-herald-student-filmmakers</link>
		<comments>http://torontoist.com/events/event/twin-showcases-at-the-tiff-bell-lightbox-herald-student-filmmakers/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:30:46 +0000</pubDate>
		<dc:creator>Kevin Scott</dc:creator>
		
		<guid isPermaLink="false">http://torontoist.com/?post_type=event&#038;p=254807</guid>
		<description><![CDATA[TIFF presents a night of films by directors who are still in high school or university.<p class="rss_dek"><img width="100" height="100" src="http://torontoist.com/wp-content/uploads/2013/05/teamwork052013-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="Still from Tor Aunet&#039;s Team Work. Image courtesy of TIFF." /><p class="rss_dek">It&#8217;s entirely possible that an early work by the next Atom Egoyan or David Cronenberg will screen on Wednesday night at the TIFF Bell Lightbox. With the 2013 Student Film Showcase featuring the best from post-secondary schools around the country and the Next Wave Presents: Jump Cuts Young Filmmakers Showcase kicking off the evening with [...]</p></p>]]></description>
				<content:encoded><![CDATA[TIFF presents a night of films by directors who are still in high school or university.<p class="rss_dek"><p>It&#8217;s entirely possible that an early work by the next Atom Egoyan or David Cronenberg will screen on Wednesday night at the TIFF Bell Lightbox. With the <strong><a href="http://tiff.net/filmsandschedules/tiffbelllightbox/2013/2550007524">2013 Student Film Showcase</a></strong> featuring the best from post-secondary schools around the country and the <strong><a href="http://tiff.net/filmsandschedules/tiffbelllightbox/2013/2550007519">Next Wave Presents: Jump Cuts Young Filmmakers Showcase</a></strong> kicking off the evening with Toronto-area high-school students&#8217; films, the night will be a coming-out party for a new crop of talent. Judging by the polished creativity of some of the entries, it&#8217;s safe to say that young people are more prepared than ever to start telling stories on film from an early age.<span id="more-254807"></span></p>]]></content:encoded>
			<wfw:commentRss>http://torontoist.com/events/event/twin-showcases-at-the-tiff-bell-lightbox-herald-student-filmmakers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Province Taking Over TTC, If You Don&#8217;t Like High Prices Go Shopping, And&#8230; the Thrashers? Oh, really?</title>
		<link>http://torontoist.com/2007/10/province_taking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=province_taking</link>
		<comments>http://torontoist.com/2007/10/province_taking/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 13:08:59 +0000</pubDate>
		<dc:creator>Christopher Bird</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA["Alfred Ng"]]></category>
		<category><![CDATA["Atlanta Thrashers"]]></category>
		<category><![CDATA["Jim Flaherty"]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Pizza]]></category>
		<category><![CDATA[pizza pizza]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[TTC]]></category>

		<guid isPermaLink="false">http://torontoist.com/2007/10/province_taking/</guid>
		<description><![CDATA[<p class="rss_dek">Will the province take over the TTC? Apparently such rumours are all the buzz in political backrooms. Which are kind of like political bathrooms, except that the backrooms have no toilets or sinks or indeed any serious practical use, which is why they feature so prominently in government. Torontoist&#8217;s suggestion, from its own backroom: let [...]</p>]]></description>
				<content:encoded><![CDATA[<p><img alt="pizzasubway.jpg" src="http://torontoist.com/attachments/toronto_christopherb/pizzasubway.jpg" width="300" height="400" class="left" /><a href="http://www.thestar.com/News/Ontario/article/269896">Will the province take over the TTC?</a> Apparently such rumours are all the buzz in political backrooms. Which are kind of like political bathrooms, except that the backrooms have no toilets or sinks or indeed any serious practical use, which is why they feature so prominently in government. Torontoist&#8217;s suggestion, from its own backroom: let Pizza Pizza take over the TTC. Then we would at least get Rip-Off Charity Pizza Days more often.<br />
<a href="http://www.thestar.com/News/Canada/article/269874">Jim Flaherty&#8217;s plan to help Canadians deal with excessive price disadvantages due to the dramatic rise of the loonie: shop around!</a> That&#8217;s right, folks: the federal government&#8217;s plan to beat prices down to manageable levels is, and I&#8217;m sure you&#8217;re shocked here, to let the invisible hand of the market do all the work for them.<br />
<a href="http://www.cbc.ca/canada/toronto/story/2007/10/24/miller-taxes.html">More taxes could be on the way for Toronto.</a> Again, this story, with no actual grounding in policy or official statement, comes hot from the political backrooms of Toronto. Does <em>your</em> home have a backroom? Talk to your neighborhood contractor about installing a backroom today!<br />
Today&#8217;s global warming news that is horrible: <a href="http://www.thestar.com/sciencetech/article/269964">we&#8217;re on track for mass extinctions in 100 years if seas continue to warm.</a> In response to this study, the Federal Tories again pointed to the invisible hand of the market, which will do all the work for us. (The invisible hand of the market has been doing crunches with an invisible hand-cruncher machine.)<br />
And finally, the Atlanta Thrashers <a href="http://www.cbc.ca/canada/toronto/story/2007/10/23/nhl-thrashers-mapleleafs.html">beat the Leafs last night.</a> Again: the <em>Atlanta Thrashers.</em><br />
<em>Photo by <a href="http://flickr.com/photos/alfredng/456587534/">Alfred Ng</a> from the <a href="http://flickr.com/groups/torontoist/">Torontoist Flickr pool.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://torontoist.com/2007/10/province_taking/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Daily Photoist: Second Period</title>
		<link>http://torontoist.com/2007/01/the_daily_photo_11/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the_daily_photo_11</link>
		<comments>http://torontoist.com/2007/01/the_daily_photo_11/#comments</comments>
		<pubDate>Fri, 05 Jan 2007 11:30:40 +0000</pubDate>
		<dc:creator>Gary Campbell</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA["Atlanta Thrashers"]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Photoist]]></category>
		<category><![CDATA[photoTO]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://torontoist.com/2007/01/the_daily_photo_11/</guid>
		<description><![CDATA[<p class="rss_dek">Each weekday morning, we pick a recent image from the Torontoist Flickr Pool and feature it here on the site. It&#8217;s our way to give the many excellent photographers in our pool the attention they deserve! Torontoist Flickr Pool member room929 (John Fortin) always keeps us on our toes. Take this photo of our Leafs [...]</p>]]></description>
				<content:encoded><![CDATA[<p><em>Each weekday morning, we pick a recent image from the <a href="http://www.flickr.com/groups/torontoist/">Torontoist Flickr Pool</a> and feature it here on the site. It&#8217;s our way to give the many excellent photographers in our pool the attention they deserve!</em><br />
<a href="http://www.flickr.com/photos/room929/344882557/in/pool-torontoist/" style="text-decoration:none;"><img alt="2006_01_05-tinyhockey.jpg" src="http://www.torontoist.com/attachments/toronto_garyc/2006_01_05-tinyhockey.jpg" width="640" height="480" /></a><br />
Torontoist Flickr Pool member room929 (John Fortin) always keeps us on our toes. Take this photo of our Leafs battling the Atlanta Thrashers. He&#8217;s used some tilt-shift Photoshop trickery to transform the rink into a miniaturized dream toy set perfect for any hockey fan. It&#8217;s a technique that&#8217;s convincingly used: Anyone else think the netting at the ends looks like it&#8217;s made from a hobbyist&#8217;s clear acetate? The vibrant colours in the pic make the players and fans look as if hand-painted with Testors.<br />
(Speaking of models and toys, the scale of the players reminds us of our childhood playing the british table-soccer game <a href="http://www.flickr.com/photos/robillardfamily/298873229/">Subbuteo</a>.)<br />
Looking at this photo, who knew there were so many empty seats at a Leafs game? At least Toronto&#8217;s not at the bottom of their division. room 929 has another cool hockey photo <a href="http://www.flickr.com/photos/room929/315705526/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://torontoist.com/2007/01/the_daily_photo_11/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Playoff Push 06: After The Belve Then It&#8217;s Probably Cris</title>
		<link>http://torontoist.com/2006/03/playoff_push_06/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=playoff_push_06</link>
		<comments>http://torontoist.com/2006/03/playoff_push_06/#comments</comments>
		<pubDate>Mon, 13 Mar 2006 20:08:33 +0000</pubDate>
		<dc:creator>Adrian the Adorable Sports Writer</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA["Air Canada Centre"]]></category>
		<category><![CDATA["Atlanta Thrashers"]]></category>
		<category><![CDATA["College Street"]]></category>
		<category><![CDATA["Jason Allison"]]></category>
		<category><![CDATA["Maple Leafs"]]></category>
		<category><![CDATA["New York Islanders"]]></category>
		<category><![CDATA["New York"]]></category>
		<category><![CDATA["Stanley Cup"]]></category>
		<category><![CDATA["Tampa Bay Lightning"]]></category>
		<category><![CDATA["Tampa Bay"]]></category>
		<category><![CDATA["The Leafs"]]></category>
		<category><![CDATA["The Toronto"]]></category>
		<category><![CDATA["this week"]]></category>
		<category><![CDATA[air canada]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[toronto maple leafs]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://torontoist.com/2006/03/playoff_push_06/</guid>
		<description><![CDATA[<p class="rss_dek">The Toronto Maple Leafs looked like a real team this past weekend. After a hard fought shootout loss to the New York Islanders on Friday, they went on to capture their third point in two nights, defeating the defending Stanley Cup Champion Tampa Bay Lightning 5-1 at the Air Canada Centre. After avoiding a trade [...]</p>]]></description>
				<content:encoded><![CDATA[<p><img alt="allison-TB.jpg" src="http://www.torontoist.com/attachments/adrian/allison-TB.jpg" width="272.5" height="239.5" align="left" hspace="5" />The Toronto Maple Leafs looked like a real team this past weekend. After a hard fought <a href="http://sports.yahoo.com/nhl/recap?gid=2006031012" target="new">shootout loss</a> to the New York Islanders on Friday, they went on to capture their third point in two nights, defeating the defending Stanley Cup Champion Tampa Bay Lightning <a href="http://sports.yahoo.com/nhl/recap?gid=2006031121&#038;prov=ap" target="new">5-1</a> at the Air Canada Centre.<br />
After avoiding a trade deadline move this past Thursday, centreman <a href="http://sports.yahoo.com/nhl/players/1031" target="new">Jason Allison</a> played one of his best games as Leaf, scoring a pair of goals and adding an assist in the win.  After rocketing his season goal total to a whopping thirteen, Allison celebrated the 2-goal performance by guzzling 2-shot Belvedere and Sodas at one of Torontoist&#8217;s favourite College Street <a href="http://www.clubzone.com/c/Toronto/Lounge_Bar/Marlowe_Restaurant,_The.html" target="new">destinations</a>.  If the playoffs are going to be an option this year, certain Leafs will need to double up on the score sheet again this week as they currently sit 6 points behind the Lightning for the final spot, yet still 2 points behind the Atlanta Thrashers for ninth.<br />
The Leafs host Boston on Tuesday evening before they go on the road for three games over the next five nights &#8211; Buffalo on Wednesday, New York to face the Rangers on Saturday, and Pittsburgh on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://torontoist.com/2006/03/playoff_push_06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
