<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Torontoist &#187; Adrian the Adorable Sports Writer</title>
	<atom:link href="http://torontoist.com/author/adrian/feed/" rel="self" type="application/rss+xml" />
	<link>http://torontoist.com</link>
	<description>Torontoist is about Toronto and everything that happens in it</description>
	<lastBuildDate>Mon, 20 May 2013 15:00:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Friday the 13th</title>
		<link>http://torontoist.com/2006/10/friday_the_13th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday_the_13th</link>
		<comments>http://torontoist.com/2006/10/friday_the_13th/#comments</comments>
		<pubDate>Fri, 27 Oct 2006 04:01:47 +0000</pubDate>
		<dc:creator>Adrian the Adorable Sports Writer</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA["Andrew Raycroft"]]></category>
		<category><![CDATA["Buffalo Sabres"]]></category>
		<category><![CDATA["Eastern Conference"]]></category>
		<category><![CDATA["general manager"]]></category>
		<category><![CDATA["John Ferguson"]]></category>
		<category><![CDATA["Maple Leaf"]]></category>
		<category><![CDATA["Paul Maurice"]]></category>
		<category><![CDATA["this week"]]></category>
		<category><![CDATA["Toronto Maple Leaf"]]></category>
		<category><![CDATA[Ferguson]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[Hanson]]></category>
		<category><![CDATA[Jr]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Senators]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://torontoist.com/2006/10/friday_the_13th/</guid>
		<description><![CDATA[<p class="rss_dek">Nope, Torontoist isn&#8217;t referring to the classic movie series. With Halloween just around the corner, it&#8217;s a different goalie mask creating this sequence of horrors. Although it may be Friday the 27th, the number 13 represents the total amount of goals Toronto Maple Leaf netminders &#8211; mainly Andrew Raycroft &#8211; have allowed to Ottawa Senator [...]</p>]]></description>
				<content:encoded><![CDATA[<p><img alt="097360523348.jpg" src="http://www.torontoist.com/attachments/adrian/097360523348.jpg" width="149.5" height="212.175" align="right" hspace="5"/>Nope, Torontoist isn&#8217;t referring to the <a href="http://www.fridaythe13thfilms.com/home.html" target="new">classic movie series</a>.  With Halloween just around the corner, it&#8217;s a different goalie mask creating this sequence of horrors.  Although it may be Friday the 27th, the number 13 represents the total amount of goals <a href="http://sports.yahoo.com/nhl/teams/tor" target="new">Toronto Maple Leaf</a> netminders &#8211;  mainly <a href="http://sports.yahoo.com/nhl/players/2150" target="new">Andrew Raycroft</a> &#8211; have allowed to <a href="http://sports.yahoo.com/nhl/teams/ott" target="new">Ottawa Senator</a> shooters this week.  Even by factoring in his day off in between, Raycroft&#8217;s goals against average over those 3 days would still put him near the bottom of the NHL.  Now Torontoist has been quick to jump to conclusions in the past.  Granted the Leafs were off to a rather decent start this season, and it was Raycroft who was indeed leading the way.  However, Tuesday&#8217;s 6-2 and Thursday&#8217;s 7-2 losses to their provincial rivals are an all too familiar occurance over the past couple of seasons, and surely have to serve as a reality check for Paul Maurice&#8217;s club.<br />
<img alt="sens.jpg" src="http://www.torontoist.com/attachments/adrian/sens.jpg" width="312.9415" height="243.0743" align="left" hspace="5"/>General Manager John Ferguson Jr. said it himself during <a href="http://www.tsn.ca/" target="new">TSN</a>&#8216;s opening night broadcast.  With his team finishing merely two points out of the Eastern Conference&#8217;s final playoff spot last year, it was the lopsided season series with the Senators which was seen as the crippler.  Well the series is already 3-1 for Ottawa and appears very much to be headed for a similar outcome.  Combine that with the fact the the <a href="http://sports.yahoo.com/nhl/teams/buf" target="new">Buffalo Sabres</a> have yet to lose, and it looks like the Leafs are going to be punished by those closest to home.<br />
(AP Photo/Tom Hanson,CP)</p>
]]></content:encoded>
			<wfw:commentRss>http://torontoist.com/2006/10/friday_the_13th/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Maple Leafs 2006: The Struggle Begins</title>
		<link>http://torontoist.com/2006/10/maple_leafs_200/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maple_leafs_200</link>
		<comments>http://torontoist.com/2006/10/maple_leafs_200/#comments</comments>
		<pubDate>Wed, 04 Oct 2006 22:17:45 +0000</pubDate>
		<dc:creator>Adrian the Adorable Sports Writer</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA["Andrew Raycroft"]]></category>
		<category><![CDATA["Red Wings"]]></category>
		<category><![CDATA["The Leafs"]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Wings]]></category>

		<guid isPermaLink="false">http://torontoist.com/2006/10/maple_leafs_200/</guid>
		<description><![CDATA[<p class="rss_dek">After the Leafs out-performed Torontoist&#8217;s pre-season predictions, the real deal gets underway tonight. Despite the 3-5 record over the past two and a half weeks, the team lost a pair against Ottawa, followed by a pair against Detroit (with the Red Wings playing their &#8220;B&#8221; squad against the Leafs top unit in the second of [...]</p>]]></description>
				<content:encoded><![CDATA[<p><img alt="raycroft.bmp" src="http://www.torontoist.com/attachments/adrian/raycroft.bmp" width="180" height="240" align="right" hspace="5"/>After the Leafs out-performed Torontoist&#8217;s pre-season predictions, the real deal gets underway tonight.  Despite the <a href="http://sports.yahoo.com/nhl/teams/tor/schedule" target="new">3-5 record</a> over the past two and a half weeks, the team lost a pair against Ottawa, followed by a pair against Detroit (with the Red Wings playing their &#8220;B&#8221; squad against the Leafs top unit in the second of the two games) leading in to the start of the regular season.  So will they turn it around tonight?  The smart money is on no.  However, stranger things have happened.  One thing&#8217;s for certain &#8211; Goaltender <a href="http://sports.yahoo.com/nhl/players/2150" target="new">Andrew Raycroft</a> WILL continue to disappoint fans this season.  The Leafs play a back-to-back set against their <a href="http://sports.yahoo.com/nhl/teams/ott;_ylt=ApltEnZ4HQLUq.j6wnj8xz97vLYF" target="new">provincial rivals</a>, with the first installment at the ACC tonight.  What better way to get off to an 0-2 start?</p>
]]></content:encoded>
			<wfw:commentRss>http://torontoist.com/2006/10/maple_leafs_200/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>New Goalie, New Coach, Same Losers</title>
		<link>http://torontoist.com/2006/09/new_goalie_new/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new_goalie_new</link>
		<comments>http://torontoist.com/2006/09/new_goalie_new/#comments</comments>
		<pubDate>Tue, 19 Sep 2006 04:14:55 +0000</pubDate>
		<dc:creator>Adrian the Adorable Sports Writer</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA["Bryan McCabe"]]></category>
		<category><![CDATA["Buffalo Sabres"]]></category>
		<category><![CDATA["Darcy Tucker"]]></category>
		<category><![CDATA["Maple Leafs"]]></category>
		<category><![CDATA["Mats Sundin"]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Senators]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://torontoist.com/2006/09/new_goalie_new/</guid>
		<description><![CDATA[<p class="rss_dek">With all the personnel changes the Maple Leafs made this offseason, it appears little has infact changed on the ice. With the team opening their 2006-07 pre-season against the Buffalo Sabres at the ACC Monday night, it was the same old story for Mats Sundin&#8217;s team. Excessive penalties, an inability to score, a bleeding Darcy [...]</p>]]></description>
				<content:encoded><![CDATA[<p><img alt="darcy.jpg" src="http://www.torontoist.com/attachments/adrian/darcy.jpg" width="300" height="333" align="right" hspace="5"/>With all the <a href="http://scoreboards.aol.com/hockey/nhl/team/tor/51779/team_news.aspx" target="new">personnel</a> <a href="http://www.ctv.ca/servlet/ArticleNews/story/CTVNews/20060512/maurice_leafs_060512/20060512?hub=Canada" target="new">changes</a> the Maple Leafs made this offseason, it appears little has infact changed on the ice.  With the team opening their 2006-07 pre-season against the Buffalo Sabres at the ACC Monday night, it was the <a href="http://www.tsn.ca/nhl/teams/news_story/?ID=177994&#038;hubname=nhl-maple_leafs" target="new">same old story</a> for Mats Sundin&#8217;s team.  Excessive penalties, an inability to score, a bleeding Darcy Tucker, average goaltending and Bryan McCabe&#8217;s goatee each contributed to a performance that was all too familiar to post-lockout Leaf fans.  Even with their unsightly <a href="http://shop.nhl.com/product/index.jsp?productId=2429152&#038;cp=1919760&#038;clickid=body_featitems_img" target="new">new uniforms</a>, the Sabres had no problem picking up where they left off last season.  After dominating the Leafs head-to-head in 05-06, the Sabres scored all of their goals on the powerplay, while Martin Biron turned aside twenty-three Toronto shots in the 4-0 victory. Three of those Sabre goals came during a stretch of the second period in which the Leafs committed six consecutive penalties.  All-in-all, it was a dissappointing start to what fans had hoped would be a more satisfying season.  The team now travels to Ottawa to play the Senators tomorrow night.</p>
]]></content:encoded>
			<wfw:commentRss>http://torontoist.com/2006/09/new_goalie_new/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>With More Comebacks Than Mike Tyson: Once Again, Back is the Incredible</title>
		<link>http://torontoist.com/2006/09/with_more_comeb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=with_more_comeb</link>
		<comments>http://torontoist.com/2006/09/with_more_comeb/#comments</comments>
		<pubDate>Wed, 06 Sep 2006 16:42:12 +0000</pubDate>
		<dc:creator>Adrian the Adorable Sports Writer</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA["Andrea Bargnani"]]></category>
		<category><![CDATA["Cy Young"]]></category>
		<category><![CDATA["Darcy Tucker"]]></category>
		<category><![CDATA["Dwight Howard"]]></category>
		<category><![CDATA["Johan Santana"]]></category>
		<category><![CDATA["Kwame Brown"]]></category>
		<category><![CDATA["Pinball Clemons"]]></category>
		<category><![CDATA["Red Sox"]]></category>
		<category><![CDATA["Ricky Williams"]]></category>
		<category><![CDATA["Roy Halladay"]]></category>
		<category><![CDATA["Ted Rogers"]]></category>
		<category><![CDATA["The Post"]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[CFL]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Raptors]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://torontoist.com/2006/09/with_more_comeb/</guid>
		<description><![CDATA[<p class="rss_dek">With Torontoist&#8217;s past two &#8220;sports&#8221; entries being titled &#8220;Toronto Bike Posts Both Strong and Vulnerable&#8221; and &#8220;We&#8217;ve Got a Thing &#8217;bout The Post-and-Ring&#8221; (the first installment of the two-part series on our city&#8217;s bike posts), the Adorable Sports Writer feels like it&#8217;s time to re-capture the floor. And what better time for a comeback. Whether [...]</p>]]></description>
				<content:encoded><![CDATA[<p>With Torontoist&#8217;s past two &#8220;sports&#8221; entries being titled &#8220;<a href="http://www.torontoist.com/archives/2006/08/toronto_bike_po.php#comments" target="new">Toronto Bike Posts Both Strong and Vulnerable</a>&#8221; and &#8220;<a href="http://www.torontoist.com/archives/2006/08/weve_gotta_thin.php#comments" target="new">We&#8217;ve Got a Thing &#8217;bout The Post-and-Ring</a>&#8221; (the first installment of the two-part series on our city&#8217;s bike posts), the Adorable Sports Writer feels like it&#8217;s time to re-capture the floor.<br />
<img alt="Ricky-782082-728418.jpg" src="http://www.torontoist.com/attachments/adrian/Ricky-782082-728418.jpg" width="149" height="162.5" align="left" hspace="5"/><img alt="2_94741_1_248.jpg" src="http://www.torontoist.com/attachments/adrian/2_94741_1_248.jpg" width="174.2" height="134" align="right" hspace="5"/>And what better time for a comeback.  Whether good or bad, not one of our city&#8217;s pro teams has been without its fair share of headlines over the past couple of months.  With the Blue Jays winding down a &#8220;what could have been&#8221; season, an NFL all-star unable to hack it in the CFL, and both the Leafs and Raptors un-sure of what to expect in 2006-07, sports fans in Toronto have been treated to quite an eventful summer.<br />
<img alt="Tucker_Osgood_Hockey_collision.jpg" src="http://www.torontoist.com/attachments/adrian/Tucker_Osgood_Hockey_collision.jpg" width="136.5" height="170" align="right" hspace="5"/>Yet there are so many questions left to be answered.  Will the Jays <a href="http://www.tsn.ca/mlb/news_story/?ID=176527&#038;hubname=mlb" target="new">increased budget</a> that Ted Rogers just announced for 2007 allow them to compete with the Red Sox and Yankees?? Will <a href="http://www.nba.com/draft2006/profiles/AndreaBargnani.html" target="new">Andrea Bargnani</a> prove to be a Kwame Brown, a Dwight Howard, or something in between??  Will <a href="http://sports.espn.go.com/nhl/players/profile?statsId=1400" target="new">Darcy Tucker</a> score 50 goals in 50 games?? Will <a href="http://www.cbsnews.com/stories/2004/12/16/60minutes/main661572.shtml" target="new">Ricky Williams</a> will need Pinball Clemons to tie his shoes??  Only time will tell.  Sadly, one certainty has emerged.  <img alt="halladay_81448.jpg" src="http://www.torontoist.com/attachments/adrian/halladay_81448.jpg" width="195.4" height="100" align="left" hspace="5"/>It appears that Blue Jay fans had their hopes of a consolation prize taken away from them Tuesday evening.  With <a href="http://sports.yahoo.com/mlb/players/6134/" target="new">Roy Halladay</a> yet again failing (yet again by no fault of his own) to recored his 17th victory, Minnesota&#8217;s <a href="http://sports.yahoo.com/mlb/players/6441/" target="new">Johan Santana</a> essentially <a href="http://sports.yahoo.com/mlb/recap?gid=260905130" target="new">locked-up</a> his second Cy Young award, notching his 17th in a two-hit, twelve-strikeout victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://torontoist.com/2006/09/with_more_comeb/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Geriatric General Is Delusional</title>
		<link>http://torontoist.com/2006/04/the_geriatric_g/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the_geriatric_g</link>
		<comments>http://torontoist.com/2006/04/the_geriatric_g/#comments</comments>
		<pubDate>Fri, 14 Apr 2006 19:19:02 +0000</pubDate>
		<dc:creator>Adrian the Adorable Sports Writer</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA["Boston Bruins"]]></category>
		<category><![CDATA["Maple Leafs"]]></category>
		<category><![CDATA["Martin Brodeur"]]></category>
		<category><![CDATA["Matt Stajan"]]></category>
		<category><![CDATA["Ottawa Senators"]]></category>
		<category><![CDATA["Pat Quinn"]]></category>
		<category><![CDATA["Stanley Cup"]]></category>
		<category><![CDATA["Team Canada"]]></category>
		<category><![CDATA["the game"]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Senators]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://torontoist.com/2006/04/the_geriatric_g/</guid>
		<description><![CDATA[<p class="rss_dek">Matt Stajan was eight years old the last time Pat Quinn was considered to be the NHL&#8217;s best coach. That&#8217;s right&#8230; this season will mark fourteen years since Quinn was at the top of the game. So with the way things unfolded for the Maple Leafs and Team Canada this year, one might expect him [...]</p>]]></description>
				<content:encoded><![CDATA[<p><img alt="quinn.jpg" src="http://www.torontoist.com/attachments/adrian/quinn.jpg" width="150" height="210" align="right" hspace="5" /><a href="http://sports.yahoo.com/nhl/players/3292" target="new">Matt Stajan</a> was eight years old the last time Pat Quinn was considered to be the NHL&#8217;s best coach.  That&#8217;s right&#8230; this season will mark fourteen years since Quinn was at the top of the game.  So with the way things unfolded for the Maple Leafs and Team Canada this year, one might expect him to quietly disappear into retirement.  Unfortunately that doesn&#8217;t seem to be the case.  Although Torontoist may not be a big fan of Quinn, they would never wish for the energetic coach to lose his mind.  Sadly, it may have just happened.  Following the Leafs victory over the Islanders on Wednesday night, <a href="http://sports.yahoo.com/nhl/recap?gid=2006041312&#038;prov=ap" target="new">Quinn stated</a> that his team <em>will</em> make the playoffs.  Understandably Leaf supporters are on a high right now, with the team recording points in each of the past 9 games.  It&#8217;s the same classic symptoms that Leaf Nation has been plagued with for too long now.  A few wins and the Stanley Cup is now a sure thing, management is praised, contracts are extended, and everyone forgets that <a href="http://sports.yahoo.com/nhl/players/1788/career;_ylt=Aijx8p6DLeQgUUrxnfFE7G9ivLYF" target="new">Jean-Sebastien Aubin</a> isn&#8217;t <a href="http://sports.yahoo.com/nhl/players/686/career;_ylt=ArDJej7wV5o83qfvTs0Drw9ivLYF" target="new">Martin Brodeur</a>.<br />
<img alt="leafs_suck.jpg" src="http://www.torontoist.com/attachments/adrian/leafs_suck.jpg" width="180" height="200" align="left" hspace="5" />Perhaps with this being his twentieth and likely final coaching year, Quinn is like a desperate player at the end of their career, delusionally dreaming of Stanley Cup glory.  Well a wakeup call is on the way.  After seeing teams like the Islanders, Bruins and Panthers during the winning streak, the Leafs now face the Ottawa Senators at the ACC tomorrow night.  If you include the preseason, this will be the tenth time the two teams will play this year, with the Leafs winning <em>zero</em> of the previous meetings.  It seems like Quinn&#8217;s dream and career are about to be over.</p>
]]></content:encoded>
			<wfw:commentRss>http://torontoist.com/2006/04/the_geriatric_g/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>O-K&#8230; BLUE-JAYS!!</title>
		<link>http://torontoist.com/2006/04/ok_bliejays/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ok_bliejays</link>
		<comments>http://torontoist.com/2006/04/ok_bliejays/#comments</comments>
		<pubDate>Tue, 04 Apr 2006 05:50:46 +0000</pubDate>
		<dc:creator>Adrian the Adorable Sports Writer</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA["American League East"]]></category>
		<category><![CDATA["American League"]]></category>
		<category><![CDATA["Bengie Molina"]]></category>
		<category><![CDATA["BJ Ryan"]]></category>
		<category><![CDATA["Boston Red Sox"]]></category>
		<category><![CDATA["Carlos Delgado"]]></category>
		<category><![CDATA["Jean Chretien"]]></category>
		<category><![CDATA["Johan Santana"]]></category>
		<category><![CDATA["Lyle Overbay"]]></category>
		<category><![CDATA["Minnesota Twins"]]></category>
		<category><![CDATA["New York Yankee"]]></category>
		<category><![CDATA["New York"]]></category>
		<category><![CDATA["Red Sox"]]></category>
		<category><![CDATA["Rogers Centre"]]></category>
		<category><![CDATA["Roy Halladay"]]></category>
		<category><![CDATA["Troy Glaus"]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[toronto blue jays]]></category>
		<category><![CDATA[Troy]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://torontoist.com/2006/04/ok_bliejays/</guid>
		<description><![CDATA[<p class="rss_dek">The last time the Toronto Blue Jays touched post-season turf Jean Chretien was two days away from his first Majority Government, Aerosmith&#8217;s Get a Grip was Billboard&#8217;s #1 album and the Adorable Sports Writer was likely sporting an undershave. Sadly it&#8217;s been one partially locked-out and ten full seasons since Joe Carter hit one of [...]</p>]]></description>
				<content:encoded><![CDATA[<p><img alt="roy-halladay.jpg" src="http://www.torontoist.com/attachments/adrian/roy-halladay.jpg" width="180" height="250" align="right" hspace="5"/>The last time the Toronto Blue Jays touched post-season turf Jean Chretien was two days away from his first Majority Government, Aerosmith&#8217;s <em>Get a Grip</em> was Billboard&#8217;s #1 album and the Adorable Sports Writer was likely sporting an undershave.  Sadly it&#8217;s been one partially locked-out and ten full seasons since <a href="http://toronto.bluejays.mlb.com/NASApp/mlb/tor/history/timeline4.jsp" target="new">Joe Carter</a> hit one of baseball&#8217;s most memorable home runs.   However during that span, some pretty decent teams have filled the Skydome/Rogers Centre&#8217;s home dugout. Four Cy-Young&#8217;s have been awarded to Jays pitching and Carlos Delgado was robbed of an MVP trophy in 2003.  Unfortunately that&#8217;s life in the American League East, where competition has consisted of All-World New York Yankee lineups and extremely strong Boston Red Sox teams.<br />
<img alt="joecarter.jpg" src="http://www.torontoist.com/attachments/adrian/joecarter.jpg" width="300" height="225" align="left" hspace="5"/>So the question now is obvious&#8230;  With all the moves the Jays made this offseason, will the pieces fall into place for the team to move above the third place finish they&#8217;ve landed at for seven of the past eight seasons?  The new faces in the Jays 06 lineup include third baseman <a href="http://sports.yahoo.com/mlb/players/6063" target="new">Troy Glaus</a>, catcher <a href="http://sports.yahoo.com/mlb/players/6026" target="new">Bengie Molina</a>, closer <a href="http://sports.yahoo.com/mlb/players/6294" target="new">BJ Ryan</a>, starting pitcher <a href="http://sports.yahoo.com/mlb/players/6314" target="new">AJ Burnett</a> and first baseman <a href="http://sports.yahoo.com/mlb/players/6639" target="new">Lyle Overbay</a>.  There is no question that this is both the best and most expensive Jays team in a while, but it&#8217;s worth noting that the Yankees scored seven runs in their second inning of the season last night.  With opponents like that, the Jays are going to need yet another Cy-Young type performance from <a href="http://sports.yahoo.com/mlb/players/6134" target="new">Roy Halladay</a> this season.  The 2003 winner takes the mound against the 2004 winner as it&#8217;s Halladay against the Minnesota Twins&#8217; Johan Santana in the season opener tonight. The game is reportedly sold out.  Expectations are high&#8230; LETS&#8230; PLAY&#8230; BALL!!</p>
]]></content:encoded>
			<wfw:commentRss>http://torontoist.com/2006/04/ok_bliejays/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Villanueva Sets The Bar</title>
		<link>http://torontoist.com/2006/03/villanueva_sets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=villanueva_sets</link>
		<comments>http://torontoist.com/2006/03/villanueva_sets/#comments</comments>
		<pubDate>Mon, 27 Mar 2006 15:28:00 +0000</pubDate>
		<dc:creator>Adrian the Adorable Sports Writer</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA["Charlie Villanueva"]]></category>
		<category><![CDATA["Milwaukee Bucks"]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://torontoist.com/2006/03/villanueva_sets/</guid>
		<description><![CDATA[<p class="rss_dek">With Chris Bosh spraining his finger just six minutes into the first quarter of Sunday&#8217;s game against the Milwaukee Bucks, it was Raptor rookie Charlie Villanueva who stepped in for the all-star forward. Villanueva scored an NBA rookie season-high 48 points on 20-for-32 shooting. Unfortunately the Raps came up short, losing 125-116 in overtime. Villanueva [...]</p>]]></description>
				<content:encoded><![CDATA[<p><img alt="cv31.jpg" src="http://www.torontoist.com/attachments/adrian/cv31.jpg" width="225" height="327" align="right" hspace="5"/>With Chris Bosh spraining his finger just six minutes into the first quarter of Sunday&#8217;s game against the Milwaukee Bucks, it was Raptor rookie <a href="http://www.cv31.com/" target="new">Charlie Villanueva</a> who stepped in for the all-star forward.  Villanueva scored an NBA rookie season-high <a href="http://www.nba.com/games/20060326/TORMIL/recap.html" target="new">48 points</a> on 20-for-32 shooting.  Unfortunately the Raps came up short, losing 125-116 in overtime.<br />
Villanueva has been a welcomed addition for Toronto fans following all the <a href="http://www.torontoist.com/archives/2005/02/rafer_alston_is.php#comments" target="new">tur</a><a href="http://www.torontoist.com/archives/2004/12/desperate_super.php#more" target="new">moil</a> the team has endured over the past couple of seasons.  In fact Charlie V has shown the type of poise and composure both on-and-<a href="http://www.charlievillanueva.org/" target="new">off</a> the court that might be expected of someone years beyond his age.  Take that <a href="http://espn.go.com/dickvitale/vcolumn050628-NBApostdraft.html" target="new">Dick Vitale</a>! In fact the whole Raptor team has remained pleasantly upbeat despite enduring yet another losing campaign.  If new GM Bryan Colangelo manages to re-sign Bosh, the Raps won&#8217;t be far from where they&#8217;re looking to head.</p>
]]></content:encoded>
			<wfw:commentRss>http://torontoist.com/2006/03/villanueva_sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Hall-of-a-Payday</title>
		<link>http://torontoist.com/2006/03/one_hallofapayd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one_hallofapayd</link>
		<comments>http://torontoist.com/2006/03/one_hallofapayd/#comments</comments>
		<pubDate>Thu, 16 Mar 2006 23:45:23 +0000</pubDate>
		<dc:creator>Adrian the Adorable Sports Writer</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA["Roy Halladay"]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[toronto blue jays]]></category>

		<guid isPermaLink="false">http://torontoist.com/2006/03/one_hallofapayd/</guid>
		<description><![CDATA[<p class="rss_dek">The Toronto Blue Jays extended the length of their MVP&#8217;s contract today, securing the services of Roy Halladay through the 2010 season. The 2003 Cy-Young award winner will be thirty-three years old when his 3-year, $40 Million extension expires. After a less productive 2004 campaign, Halladay looked to be well headed towards his second award [...]</p>]]></description>
				<content:encoded><![CDATA[<p><img alt="ph_136880.jpg" src="http://www.torontoist.com/attachments/adrian/ph_136880.jpg" width="191" height="135" align="left" hspace="5" />The <a href="http://toronto.bluejays.mlb.com/NASApp/mlb/index.jsp?c_id=tor" target="new">Toronto Blue Jays</a> extended the length of their MVP&#8217;s contract today, securing the services of <a href="http://mlb.mlb.com/NASApp/mlb/team/player.jsp?player_id=136880" target="new">Roy Halladay</a> through the 2010 season.  The 2003 Cy-Young award winner will be thirty-three years old when his 3-year, $40 Million extension expires.  After a less productive 2004 campaign, Halladay looked to be well headed towards his second award in three years when a <a href="http://mlb.mlb.com/NASApp/mlb/team/player.jsp?player_id=407891" target="new">Kevin Mench</a> line-drive ended his and essentially his team&#8217;s 2005 seasons.  With all the spending GM J.P. Ricciardi did this off-season, Roy has been given the best opportunity of his career to lead the Jays deep into the fall.  The future looks bright for our city&#8217;s MLB franchise.</p>
]]></content:encoded>
			<wfw:commentRss>http://torontoist.com/2006/03/one_hallofapayd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playoff Push 06: After The Belve Then It&#8217;s Probably Cris</title>
		<link>http://torontoist.com/2006/03/playoff_push_06/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=playoff_push_06</link>
		<comments>http://torontoist.com/2006/03/playoff_push_06/#comments</comments>
		<pubDate>Mon, 13 Mar 2006 20:08:33 +0000</pubDate>
		<dc:creator>Adrian the Adorable Sports Writer</dc:creator>
				<category><![CDATA[news]]></category>
